University of North Carolina Ashville Athletics
Siena vs UNC Asheville
3/2/2024
Greenwood Field
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
0 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | X | 11 | 15 | 0 |
Win: Needles, Justin (1-0)Loss: Kidwell, Tyler (0-1)
Scoring Summary
Team | SIE | AVLBASE |
---|---|---|
2nd B. Mercado singled through the left side, RBI (2-1 KBB); T. Kaufman advanced to second; C. Johnson scored. | 0 | 1 |
3rd Barbero singled up the middle, RBI (1-1 BS); Figueroa advanced to second; Bergamotto scored. | 1 | 1 |
3rd C. Lanowitz doubled down the rf line, RBI (2-1 KBB); D. Bacot advanced to third; K. Abrams scored. | 1 | 2 |
3rd M. Groves singled to right field, RBI (2-0 BB); C. Johnson advanced to second; C. Lanowitz advanced to third, scored on an error by rf, unearned; D. Bacot scored. | 1 | 4 |
3rd T. Kaufman singled to left center, RBI (0-0); M. Groves advanced to second; C. Johnson scored. | 1 | 5 |
4th Stenson homered to left field, 3 RBI (0-0); Percival scored; Schwarick scored. | 4 | 5 |
4th Figueroa grounded out to ss, RBI (0-2 KK); Hien scored. | 5 | 5 |
5th Percival singled to left center, RBI (1-1 KB); Rachiele scored. | 6 | 5 |
5th B. Hemphill doubled to left center, 2 RBI (0-0); B. Mercado scored; C. Johnson scored. | 6 | 7 |
6th M. Groves doubled down the rf line, RBI (1-0 B); C. Johnson advanced to third; D. Bacot scored. | 6 | 8 |
7th C. Lanowitz doubled to right field, RBI (1-0 B); D. Bacot advanced to third; K. Abrams scored. | 6 | 9 |
7th T. Kaufman singled to center field, advanced to second, 2 RBI (2-1 KBB); M. Groves advanced to third; C. Lanowitz scored; D. Bacot scored. | 6 | 11 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bergamotto, Nick | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Figueroa, Tyler | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Barbero, Danny | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Thorburn, Gavin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Rachiele, Austin | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Schwarick, Willie | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Percival, Louis | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Stenson, Kobe | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Hien, Randall | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rozakis, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kidwell, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentz, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puglisi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 7 | 0 | 8 | 9 |
Batting
2B: Barbero, Danny (1); Rachiele, Austin (1); Hien, Randall (1)
HR: Stenson, Kobe (1)
Baserunning
HBP: Percival, Louis (1)
Fielding
E: Percival, Louis (1)
DP: Figueroa, Tyler (1); Stenson, Kobe (1); Hien, Randall (1)
UNC Asheville
Batting
2B: Abrams, Kohl (1); Bacot, Dylan (1); Lanowitz, Corbin (2); Johnson, Cameron (1); Groves, Michael (1); Hemphill, Ben (1)
Baserunning
HBP: Abrams, Kohl (1)
Fielding
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rozakis, Billy | 4.0 | 9 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 90 |
Kidwell, Tyler | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 34 |
Collins, Ramsey | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 32 |
Bentz, Sebastian | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 12 |
Puglisi, Nolan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Totals | 15 | 11 | 10 | 8 | 5 | 0 | 0 | 1 | 0 | 38 | 47 | 9 | 9 | 175 |