University of North Carolina Ashville Athletics
UNC Asheville vs Radford
4/14/2024
Sherman Carter
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | |
| 6 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | X | 13 | 16 | 1 |
Win: Steinhaus, Andrew (2-1)Loss: Needles, Justin (2-2)Save: Parks, Eli (1)
Scoring Summary
Team | AVLBASE | RAD |
|---|---|---|
R. Burnett homered to center field, 2 RBI; T. Kaufman scored. | 2 | 0 |
D. Bacot flied out to rf, SF, RBI; C. Johnson scored. | 3 | 0 |
WHITACRE, Z. advanced to second on a wild pitch; BELL, C. advanced to third on a wild pitch; PITTMAN, C. scored on a wild pitch. | 3 | 1 |
STALKER, A. singled to second base, RBI; WHITACRE, Z. advanced to third; BELL, C. scored. | 3 | 2 |
BUTLER, C. flied out to rf, SF, RBI; WHITACRE, Z. scored. | 3 | 3 |
BIGGERSTAFF singled to center field, advanced to second on the throw, RBI; STALKER, A. scored. | 3 | 4 |
KEEN, H doubled to left center, RBI; BIGGERSTAFF scored. | 3 | 5 |
PEREZ, J. singled to left center, RBI; KEEN, H scored. | 3 | 6 |
BIGGERSTAFF advanced to second on a wild pitch; BUTLER, C. advanced to third on a wild pitch; WHITACRE, Z. scored on a wild pitch. | 3 | 7 |
PEREZ, J. reached on a fielder's choice, RBI; KEEN, H out at second 2b to ss; BIGGERSTAFF advanced to third; BUTLER, C. scored. | 3 | 8 |
PITTMAN, C. singled to right field, RBI; PEREZ, J. advanced to second; BIGGERSTAFF scored. | 3 | 9 |
B. Mercado homered to right field, 3 RBI; C. Pierce scored; M. Groves scored. | 6 | 9 |
C. Lanowitz reached on a fielding error by 1b, RBI; C. Johnson advanced to second; R. Burnett advanced to third; K. Abrams scored, unearned. | 7 | 9 |
D. Bacot flied out to rf, SF, RBI; C. Lanowitz advanced to second; C. Johnson advanced to third; R. Burnett scored, unearned. | 8 | 9 |
T. Kaufman singled to shortstop, RBI; K. Abrams advanced to second; B. Mercado scored. | 9 | 9 |
PITTMAN, C. scored on a wild pitch. | 9 | 10 |
BUTLER, C. doubled to right center, 3 RBI; SELF, M. scored; WHITACRE, Z. scored; BELL, C. scored. | 9 | 13 |
UNC Asheville
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | |
| CF | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
| LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
| 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 15 | 9 | 7 | 1 | 7 | 14 |
Batting
SH: Kaufman, Ty (1)
SF: Bacot, Dylan (2)
Baserunning CS: Bacot, Dylan (1)
HBP: Mercado, Brock (1)
Radford
Pittman, Cameron | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grantham, Corbin | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bell, Carson | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Whitacre, Zack | 3B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Stalker, Austin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Self, Mason | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Butler, Conner | 2B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Biggerstaff, Drew | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Keen, Hunter | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Perez, Jhonkeanu | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ladd, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nace, Breckin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhaus, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seabrooke Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clatterbaugh, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 10 | 4 | 0 | 6 | 6 |
Batting
2B: Whitacre, Zack (1); Butler, Conner (1); Keen, Hunter (1)
3B: Pittman, Cameron (1)
SF: Butler, Conner (1)
Baserunning SB: Stalker, Austin (1); Butler, Conner (1)
CS: Grantham, Corbin (1); Perez, Jhonkeanu (1)
Fielding
E: Bell, Carson (1)
UNC Asheville
| 2.1 | 9 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 17 | 3 | 0 | 0 | |
| 3.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 0 | |
| 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 13 | 4 | 6 | 3 | 0 | 0 | 0 | 38 | 43 | 11 | 6 | 0 |
Radford
Ladd, Raymond | 3.0 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 0 |
Stanley, Drew | 2.0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 13 | 3 | 2 | 0 |
Nace, Breckin | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
Steinhaus, Andrew | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
Seabrooke Carter | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Clatterbaugh, Clay | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Parks, Eli | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 15 | 9 | 7 | 7 | 7 | 1 | 0 | 1 | 1 | 39 | 50 | 12 | 7 | 0 |
Win: Steinhaus, Andrew (2-1)
Loss: Needles, Justin (2-2)
HBP:
Nace, Breckin (1)
Save:
Parks, Eli (1)
PB: Mercado, Brock (1)
;
















