University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
5/17/2024
PC Baseball Complex
2:18 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | X | 7 | 10 | 0 |
Win: Boykin, Robbie (2-0)Loss: Needles, Justin (2-3)
Scoring Summary
Team | AVL | PC |
|---|---|---|
WETHERINGTON scored on a wild pitch. | 0 | 1 |
WETHERINGTON singled through the right side, RBI; LAZIO, E. advanced to second; WALLACE, R. scored. | 0 | 2 |
C. Lanowitz singled through the left side, RBI; K. Abrams advanced to third; B. Mercado scored. | 1 | 2 |
C. Lanowitz advanced to second on a balk; K. Abrams scored. | 2 | 2 |
CUERVO, E. singled to right field, RBI; RANDOLPH, J. scored. | 2 | 3 |
LEBRON, N. flied out to lf, SF, RBI; DRAGOO, J. advanced to second; FAHR, B. scored. | 2 | 4 |
RANDOLPH, J. singled to center field, RBI; DRAGOO, J. scored. | 2 | 5 |
GORMAN, J. advanced to third on a passed ball; RANDOLPH, J. scored. | 2 | 6 |
CUERVO, E. singled up the middle, RBI; GORMAN, J. scored, unearned. | 2 | 7 |
UNC Asheville
| DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 1 | 5 | 1 | 8 | 7 |
Presbyterian
Wetherington, Jay | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fahr, Brody | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dragoo, Joel | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lebron, Noah | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Randolph, Jake | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Gorman, Jack | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hugus, Jackson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wallace, Rhogue | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cuervo, Evan | PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lazio, Eli | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Baker, Holden | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Digiacomo, Fenix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGregor, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boykin, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint, Yechiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollister, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 5 | 5 | 0 | 6 | 6 |
Batting
SH: Gorman, Jack (1)
SF: Lebron, Noah (1)
Baserunning SB: Wetherington, Jay (1); Gorman, Jack (1)
HBP: Fahr, Brody (1)
UNC Asheville
| 5.0 | 3 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 18 | 22 | 4 | 6 | 0 | |
| 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | |
| 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 10 | 7 | 6 | 5 | 6 | 3 | 0 | 1 | 0 | 31 | 39 | 7 | 10 | 0 |
Presbyterian
Digiacomo, Fenix | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
McGregor, Tristan | 3.2 | 4 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 15 | 17 | 4 | 2 | 0 |
Boykin, Robbie | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
Saint, Yechiel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Hollister, Sean | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 5 | 8 | 1 | 1 | 0 | 1 | 32 | 37 | 14 | 4 | 0 |
Win: Boykin, Robbie (2-0)
Loss: Needles, Justin (2-3)
HBP: Needles, Justin (1)
;
PB: Mercado, Brock (1)
;

















