University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
5/16/2024
PC Baseball Complex
4:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 1 | 0 | 2 | 1 | 7 | 5 | X | 17 | 16 | 0 |
Win: Eagen, Daniel (6-1)Loss: Bruno, Nick (0-4)
Scoring Summary
Team | AVL | PC |
|---|---|---|
2nd GORMAN, J. homered to left field, RBI. | 0 | 1 |
3rd DRAGOO, J. singled down the lf line, RBI; FAHR, B. scored. | 0 | 2 |
5th LEBRON, N. hit by pitch, RBI; DRAGOO, J. advanced to second; WETHERINGTON advanced to third; LAZIO, E. scored. | 0 | 3 |
5th RANDOLPH, J. grounded out to ss, RBI; LEBRON, N. advanced to second; DRAGOO, J. advanced to third; WETHERINGTON scored. | 0 | 4 |
6th WETHERINGTON singled through the right side, RBI; HUGUS, J. scored. | 0 | 5 |
7th LEBRON, N. singled, SAC, bunt, advanced to second on an error by p, advanced to third; DRAGOO, J. scored, unearned. | 0 | 6 |
7th RANDOLPH, J. singled to second base, RBI; LEBRON, N. scored, unearned. | 0 | 7 |
7th WALLACE, R. fouled out to rf, RBI; GORMAN, J. advanced to third; RANDOLPH, J. scored. | 0 | 8 |
7th LAZIO, E. doubled to left field, RBI; HUGUS, J. advanced to third; GORMAN, J. scored. | 0 | 9 |
7th FAHR, B. singled through the left side, 2 RBI; WETHERINGTON scored; LAZIO, E. scored. | 0 | 11 |
7th LEBRON, N. singled to right field, RBI; DRAGOO, J. advanced to third; FAHR, B. scored. | 0 | 12 |
8th WETHERINGTON singled up the middle, RBI; BAKER, H. advanced to second; HUGUS, J. scored. | 0 | 13 |
8th DRAGOO, J. homered to center field, 4 RBI; FAHR, B. scored; WETHERINGTON scored; BAKER, H. scored. | 0 | 17 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Kaufman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Turner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Lanowitz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Gallardo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Burnett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caiden Chilausky | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Groves | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Hemphill | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bacot | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Delaney Powell | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Watson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Canon Pierce | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mercado | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Krumpe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coleman McGinnis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl Abrams | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Michelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 2 | 0 | 9 | 3 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wetherington, Jay | LF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Fahr, Brody | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Dragoo, Joel | CF | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Lebron, Noah | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Randolph, Jake | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Conner, Mikah | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gorman, Jack | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
Hugus, Jackson | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Becker, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Rhogue | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Featherstone, Adam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lazio, Eli | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Baker, Holden | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eagen, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hays, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 16 | 16 | 6 | 1 | 6 | 10 |
Batting
2B: Dragoo, Joel (1); Lazio, Eli (1)
HR: Dragoo, Joel (1); Gorman, Jack (1)
SH: Fahr, Brody (1); Lebron, Noah (1)
Baserunning
SB: Fahr, Brody (1)
HBP: Dragoo, Joel (1); Lebron, Noah (1); Hugus, Jackson (3)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bruno | 4.0 | 2 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 6 | 0 |
| Brett Johnson | 2.0 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 15 | 1 | 4 | 0 |
| Isaac Gonzales | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
| Shea Walker | 1.1 | 6 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 0 |
| Totals | 16 | 17 | 15 | 6 | 6 | 2 | 0 | 5 | 1 | 38 | 51 | 6 | 12 | 0 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagen, Daniel | 8.2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 5 | 0 |
Hays, Jeffrey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 6 | 0 |



























