University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
Scoring Summary
Team | AVL | PC |
---|---|---|
2nd GORMAN, J. homered to left field, RBI. | 0 | 1 |
3rd DRAGOO, J. singled down the lf line, RBI; FAHR, B. scored. | 0 | 2 |
5th LEBRON, N. hit by pitch, RBI; DRAGOO, J. advanced to second; WETHERINGTON advanced to third; LAZIO, E. scored. | 0 | 3 |
5th RANDOLPH, J. grounded out to ss, RBI; LEBRON, N. advanced to second; DRAGOO, J. advanced to third; WETHERINGTON scored. | 0 | 4 |
6th WETHERINGTON singled through the right side, RBI; HUGUS, J. scored. | 0 | 5 |
7th LEBRON, N. singled, SAC, bunt, advanced to second on an error by p, advanced to third; DRAGOO, J. scored, unearned. | 0 | 6 |
7th RANDOLPH, J. singled to second base, RBI; LEBRON, N. scored, unearned. | 0 | 7 |
7th WALLACE, R. fouled out to rf, RBI; GORMAN, J. advanced to third; RANDOLPH, J. scored. | 0 | 8 |
7th LAZIO, E. doubled to left field, RBI; HUGUS, J. advanced to third; GORMAN, J. scored. | 0 | 9 |
7th FAHR, B. singled through the left side, 2 RBI; WETHERINGTON scored; LAZIO, E. scored. | 0 | 11 |
7th LEBRON, N. singled to right field, RBI; DRAGOO, J. advanced to third; FAHR, B. scored. | 0 | 12 |
8th WETHERINGTON singled up the middle, RBI; BAKER, H. advanced to second; HUGUS, J. scored. | 0 | 13 |
8th DRAGOO, J. homered to center field, 4 RBI; FAHR, B. scored; WETHERINGTON scored; BAKER, H. scored. | 0 | 17 |
UNC Asheville
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wetherington, Jay | LF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Fahr, Brody | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Dragoo, Joel | CF | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Lebron, Noah | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Randolph, Jake | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Conner, Mikah | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gorman, Jack | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
Hugus, Jackson | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Becker, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Rhogue | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Featherstone, Adam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lazio, Eli | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Baker, Holden | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eagen, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hays, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 16 | 16 | 6 | 1 | 6 | 10 |
Batting
2B: Dragoo, Joel (1); Lazio, Eli (1)
HR: Dragoo, Joel (1); Gorman, Jack (1)
SH: Fahr, Brody (1); Lebron, Noah (1)
Baserunning
SB: Fahr, Brody (1)
HBP: Dragoo, Joel (1); Lebron, Noah (1); Hugus, Jackson (3)
UNC Asheville
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagen, Daniel | 8.2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 5 | 0 |
Hays, Jeffrey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 6 | 0 |