University of North Carolina Ashville Athletics
Niagara vs UNC Asheville
3/10/2024
Greenwood Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 12 | 0 | |
2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | X | 11 | 13 | 1 |
Win: Groves, Michael (1-0)Loss: Kobitowich, Brady (0-1)
Scoring Summary
Team | NIA | AVLBASE |
---|---|---|
1st C. Lanowitz singled to right field, RBI (1-1 BK); R. Burnett scored. | 0 | 1 |
1st C. Johnson singled to right center, RBI (3-2 KBBFB); C. Lanowitz scored. | 0 | 2 |
2nd K. Abrams grounded out to 1b unassisted, SAC, bunt, RBI (0-1 S); B. Mercado advanced to second; T. Kaufman scored. | 0 | 3 |
2nd R. Burnett homered to left center, 2 RBI (0-0); B. Mercado scored. | 0 | 5 |
3rd T. Kaufman doubled down the lf line, 2 RBI (2-1 KBB); C. Johnson scored; C. Lanowitz scored. | 0 | 7 |
4th Ward, Matt singled to left field, RBI (0-1 F); Rataczak, E scored. | 1 | 7 |
4th Schrader, G homered to center field, 2 RBI (2-0 BB); Ward, Matt scored. | 3 | 7 |
5th B. Mercado doubled to left center, 2 RBI (1-0 B); T. Kaufman advanced to third; M. Groves scored; C. Lanowitz scored. | 3 | 9 |
5th B. Hemphill flied out to cf, SF, RBI (0-0); B. Mercado advanced to third; T. Kaufman scored. | 3 | 10 |
5th K. Abrams advanced to second; B. Mercado scored on a wild pitch. | 3 | 11 |
9th Kozar, Rees grounded out to ss, RBI (0-0); Corl, Kelly scored, unearned. | 4 | 11 |
9th Torresan,M doubled to left field, RBI (3-2 SFBBB); Mauro, V scored. | 5 | 11 |
9th Groves, Nick doubled down the rf line, RBI (1-0 B); Torresan,M scored. | 6 | 11 |
9th Desjardins singled up the middle, RBI (1-0 B); Groves, Nick scored. | 7 | 11 |
9th Rataczak, E singled up the middle, RBI (2-1 BBK); Desjardins scored. | 8 | 11 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Nick | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Desjardins, Brady | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Rataczak, Eric | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ward, Matt | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Green, Jason | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schrader, Gavin | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Corl, Kelly | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Takayoshi, Tommy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mauro, Vincent | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kozar, Rees | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Monile, Nick | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Torresan, Matt | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kobitowich, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fink, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospital, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 4 | 0 | 4 | 6 |
Batting
2B: Groves, Nick (1); Rataczak, Eric (1); Mauro, Vincent (1); Torresan, Matt (1)
HR: Schrader, Gavin (1)
Baserunning
Fielding
DP: Rataczak, Eric (1); Corl, Kelly (1); Hospital, Steven (1)
UNC Asheville
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobitowich, Brady | 2.1 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 61 |
Fink, Carter | 2.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 52 |
Richardson, Noah | 2.1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 50 |
Hospital, Steven | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Totals | 13 | 11 | 11 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 40 | 7 | 8 | 174 |