University of North Carolina Ashville Athletics
Niagara vs UNC Asheville
3/9/2024
Greenwood Field
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 9 | 17 | 2 | |
8 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | X | 15 | 9 | 0 |
Win: Guy, Colby (3-0)Loss: Hospital, Steven (0-2)
Scoring Summary
Team | NIA | AVLBASE |
---|---|---|
1st D. Bacot doubled to left center, 2 RBI (1-1 BK); R. Burnett scored; K. Abrams scored. | 0 | 2 |
1st C. Johnson singled to right center, RBI (0-0); C. Lanowitz advanced to second; D. Bacot scored. | 0 | 3 |
1st T. Kaufman walked, RBI (3-1 BBFBB); M. Groves advanced to second; C. Johnson advanced to third; C. Lanowitz scored. | 0 | 4 |
1st T. Kaufman advanced to second; M. Groves advanced to third; C. Johnson scored on a wild pitch. | 0 | 5 |
1st C. Pierce flied out to rf, SF, RBI (0-0); T. Kaufman advanced to third; M. Groves scored. | 0 | 6 |
1st K. Abrams doubled down the lf line, RBI (2-0 BB); C. McGinnis advanced to third; T. Kaufman scored. | 0 | 7 |
1st R. Burnett grounded out to 2b, RBI (2-2 KKFBBF); K. Abrams advanced to third; C. McGinnis scored. | 0 | 8 |
2nd Takayoshi homered to right center, RBI (0-0). | 1 | 8 |
2nd C. McGinnis advanced to second; T. Kaufman scored on a passed ball, unearned. | 1 | 9 |
5th Kozar, Rees doubled to right center, RBI (0-0); Corl, Kelly scored. | 2 | 9 |
5th K. Abrams homered to left center, RBI (2-2 BSFFFB). | 2 | 10 |
5th C. Lanowitz flied out to lf, SF, RBI (1-1 FB); R. Burnett scored. | 2 | 11 |
5th M. Groves advanced to second; C. Johnson scored on a wild pitch. | 2 | 12 |
7th Takayoshi homered to left field, RBI (0-0). | 3 | 12 |
7th Groves, Nick doubled to left center, 2 RBI (3-1 BKBB); Monile, Nick scored; Corl, Kelly scored. | 5 | 12 |
7th Desjardins singled down the rf line, RBI (2-2 BKBF); Groves, Nick scored. | 6 | 12 |
7th Schrader, G grounded out to 2b, RBI (2-2 BFBF); Rataczak, E advanced to third; Desjardins scored. | 7 | 12 |
7th T. Kaufman doubled to right field, 3 RBI (0-1 K); M. Groves scored, unearned; C. Johnson scored, unearned; R. Burnett scored, unearned. | 7 | 15 |
9th Schrader, G homered to right center, 2 RBI (2-1 BBF); Rataczak, E scored. | 9 | 15 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Nick | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Desjardins, Brady | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rataczak, Eric | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Schrader, Gavin | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ward, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mauro, Vincent | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Takayoshi, Tommy | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Corl, Kelly | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kozar, Rees | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Monile, Nick | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hutchins, Jake | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospital, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheaton, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickinson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veselinovic, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colella, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 17 | 9 | 1 | 0 | 4 | 8 |
Batting
2B: Groves, Nick (1); Rataczak, Eric (1); Kozar, Rees (1)
HR: Schrader, Gavin (1); Takayoshi, Tommy (2)
Baserunning
SB: Corl, Kelly (1)
HBP: Hutchins, Jake (1)
Fielding
E: Rataczak, Eric (2)
UNC Asheville
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospital, Steven | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 17 |
Wheaton, Gage | 2.0 | 3 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 62 |
Dickinson, Jack | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 58 |
Veselinovic, Nick | 3.0 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 10 | 14 | 3 | 2 | 61 |
Colella, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
Totals | 9 | 15 | 11 | 13 | 8 | 4 | 0 | 0 | 1 | 33 | 48 | 8 | 8 | 216 |