University of North Carolina Ashville Athletics
AVLBASE vs Longwood
Scoring Summary
Team | AVLBASE | LWUBASE |
---|---|---|
2nd PADO, B. singled to center field, RBI (0-1 K); THOMAS, T. scored. | 0 | 1 |
3rd HARRIS, H. flied out to cf, SF, RBI (2-1 BFB); PEREZ, R advanced to third; COLANGELO, Z scored. | 0 | 2 |
3rd THOMAS, T. singled to left field, RBI (2-1 BBK); CAMP, D. advanced to second; PEREZ, R scored. | 0 | 3 |
4th C. Pierce grounded out to 2b, RBI (0-0); D. Bacot scored. | 1 | 3 |
5th C. Johnson singled to center field, RBI (0-0); R. Burnett advanced to second; K. Abrams scored. | 2 | 3 |
5th D. Bacot flied out to cf, SF, RBI (1-1 BK); C. Johnson advanced to third; R. Burnett scored. | 3 | 3 |
5th HARRIS, H. singled to left field, RBI (1-2 KFB); CAMPANELLI, advanced to second; PEREZ, R scored. | 3 | 4 |
5th THOMAS, T. flied out to rf, SF, RBI (2-0 BB); HARRIS, H. advanced to third; CAMPANELLI, scored. | 3 | 5 |
7th CAMP, D. grounded out to 1b unassisted, 2 RBI (0-1 F); CAMPANELLI, scored; PEREZ, R scored. | 3 | 7 |
7th TOBIN, J. advanced to second on a throwing error by p; THOMAS, T. scored on the error, unearned. | 3 | 8 |
9th D. Bacot lined out to lf, SF, RBI (0-1 K); T. Kaufman scored. | 4 | 8 |
AVLBASE
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Perez, Ryan | RF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Campanelli, Noah | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Harris, Hayden | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Camp, Drew | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Thomas, Tanner | 3B | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Nelson, James | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Stevenson, Matt | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tobin, Juice | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pado, Blagen | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mccloud, Corbin | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Colangelo, Zach | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Havens, Willie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher, Brenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saale, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warunek, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dittner, Ried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 4 | 1 | 10 | 7 |
Batting
2B: Perez, Ryan (1); Thomas, Tanner (1)
SH: Camp, Drew (1)
SF: Harris, Hayden (1); Thomas, Tanner (1)
Baserunning SB: Perez, Ryan (1); Campanelli, Noah (1); Tobin, Juice (1); Pado, Blagen (1)
CS: Mccloud, Corbin (1)
HBP: Perez, Ryan (2); Pado, Blagen (1)
Fielding
E: Campanelli, Noah (1)
AVLBASE
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Brenton | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 2 | 55 |
Saale, Dylan | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 19 |
Warunek, Kevin | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
Dittner, Ried | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Simmons, Owens | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 35 |
Totals | 10 | 4 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 36 | 43 | 16 | 4 | 160 |