University of North Carolina Ashville Athletics
UNC Asheville vs Liberty
Scoring Summary
Team | AVLBASE | LIBERTY |
---|---|---|
3rd KEPLEY, K. tripled to right field, RBI (1-1 KB); MARSH, T. scored. | 0 | 1 |
3rd RABON, N. doubled up the middle, RBI (1-0 B); KEPLEY, K. scored. | 0 | 2 |
5th K. Abrams singled up the middle, RBI (1-1 BK); B. Hemphill advanced to second; B. Mercado scored, unearned. | 1 | 2 |
6th T. Kaufman singled to second base, RBI (3-2 KBBSBFF); M. Groves advanced to second; C. Johnson scored. | 2 | 2 |
6th DYE, M. singled through the left side, 2 RBI (1-0 B); HUDSON, T. scored; SWEATT, A. scored. | 2 | 4 |
7th MCCLELLIN, B hit by pitch, RBI (1-1 KB); SWEATT, A. advanced to second; TROYER, C. advanced to third; RABON, N. scored. | 2 | 5 |
7th HUDSON, T. doubled to left center, 3 RBI (0-0); MCCLELLIN, B scored; SWEATT, A. scored; TROYER, C. scored. | 2 | 8 |
7th FOSTER, C. advanced to second; HUDSON, T. scored on a passed ball. | 2 | 9 |
7th MARSH, T. singled to center field, RBI (2-2 BBSK); FOSTER, C. scored. | 2 | 10 |
8th FOSTER, C. singled up the middle, 2 RBI (0-0); HUDSON, T. advanced to second; SWEATT, A. scored; TROYER, C. scored. | 2 | 12 |
UNC Asheville
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kepley, Kane | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Rabon, Noah | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Troyer, Camden | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Sweatt. Aidan | 2B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Mcclellin, Brian | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Hudson, Todd | P/DH | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Foster, Cam | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Dye, Macaddin | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Marsh, Tanner | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Dolby, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 11 | 6 | 0 | 5 | 7 |
Batting
2B: Rabon, Noah (2); Hudson, Todd (1); Foster, Cam (1)
3B: Kepley, Kane (1)
SH: Kepley, Kane (1)
Baserunning
CS: Rabon, Noah (1)
HBP: Sweatt. Aidan (1); Mcclellin, Brian (1); Hudson, Todd (1); Marsh, Tanner (1)
PO: Kepley, Kane (1)
Fielding
DP: Rabon, Noah (1); Sweatt. Aidan (1); Mcclellin, Brian (1); Foster, Cam (1); Dye, Macaddin (1)
UNC Asheville
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, Todd | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 5 | 0 | 41 |
Dolby, Bryce | 2.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 40 |
Blair, Ben | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
Carter, Trey | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 31 |
Totals | 7 | 2 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 29 | 36 | 9 | 9 | 141 |
Win: Blair, Ben (1-1)
Loss: Bruno, Nick (0-1)
HBP: Fisher, Bryce (1); Bruno, Nick (1); Williams, Jacob (1); Johnson, Brett (1)
;
Hudson, Todd (1); Carter, Trey (1)
PB: Mercado, Brock (1)
;
Dye, Macaddin (1)