University of North Carolina Ashville Athletics
UNCA vs Georgia
Scoring Summary
Team | AVLBASE | UGA |
---|---|---|
2nd Carter, D. singled to left field, RBI (1-1 BK); Marant scored. | 0 | 1 |
2nd Alford, S. singled to center field, advanced to second on the throw, RBI (3-2 KBFBB); Carter, D. scored. | 0 | 2 |
3rd Carter, D. walked, RBI (3-2 BBKKBFB); King, Trey advanced to second; Marant advanced to third; Collins scored. | 0 | 3 |
3rd Alford, S. walked, RBI (3-2 BBFKBB); Carter, D. advanced to second; King, Trey advanced to third; Marant scored. | 0 | 4 |
3rd Condon singled to center field, RBI (2-1 BKB); Alford, S. advanced to second; Carter, D. advanced to third; King, Trey scored. | 0 | 5 |
3rd Goldstein, D walked, RBI (3-0 BBBB); Condon advanced to second; Alford, S. advanced to third; Carter, D. scored. | 0 | 6 |
3rd Collins walked, RBI (3-2 KBKBBB); Goldstein, D advanced to second; Condon advanced to third; Alford, S. scored. | 0 | 7 |
4th Alford, S. singled to center field, RBI (2-1 KBB); Carter, D. advanced to second; Hunter, H. scored. | 0 | 8 |
4th Condon singled to pitcher (1-1 KB); Alford, S. advanced to second; Carter, D. advanced to third, scored on an error by p, unearned. | 0 | 9 |
7th Toetz, P. singled to left field, RBI (3-1 BBBK); Branch, K. scored. | 0 | 10 |
UNCA
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Charlie Condon | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dylan Goldstein | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Corey Collins | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Kolby Branch | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
John Marant | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Paul Toetz | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Henry Hunter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Trey King | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tre Phelps | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sebastian Murillo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Carter | CF | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Roberge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 9 | 9 | 0 | 4 | 13 |
Batting
2B: Charlie Condon (1); John Marant (1); Henry Hunter (1)
Baserunning
HBP: Charlie Condon (1); Dylan Goldstein (1); Corey Collins (1); John Marant (1)
UNCA
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighton Finley | 4.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 65 |
Josh Roberge | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 40 |
Totals | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 24 | 25 | 10 | 4 | 105 |
Win: Leighton Finley (1-0)
Loss: Edmondson, Clay (0-1)
HBP: Edmondson, Clay (4)
;
Leighton Finley (1)
Save:
Josh Roberge (1)
PB:
Henry Hunter (1)