University of North Carolina Ashville Athletics
UNCA vs Georgia
Scoring Summary
Team | AVLBASE | UGA |
---|---|---|
1st Branch, K. singled to left field, RBI (3-2 FBBKB); Goldstein, D advanced to second; Alford, S. scored. | 0 | 1 |
1st Toetz, P. doubled to left field, 2 RBI (2-2 FBFBFF); Branch, K. scored; Goldstein, D scored. | 0 | 3 |
2nd Carter, D. homered to center field, RBI (1-0 B). | 0 | 4 |
3rd Jordan, Log homered to left field, RBI (0-0). | 0 | 5 |
4th T. Kaufman flied out to rf, SF, RBI (0-2 FKF); C. Johnson advanced to third; C. Lanowitz scored. | 1 | 5 |
4th Goldstein, D homered to center field, 3 RBI (0-0); Condon scored; Carter, D. scored. | 1 | 8 |
4th Jordan, Log homered to center field, RBI (0-1 K). | 1 | 9 |
5th R. Burnett homered to right field, RBI (0-2 FK). | 2 | 9 |
6th C. McGinnis doubled to center field, RBI (1-1 KB); M. Groves scored. | 3 | 9 |
6th Branch, K. grounded out to 2b, RBI (0-0); Collins advanced to second; Goldstein, D advanced to third; Condon scored. | 3 | 10 |
7th D. Bacot grounded out to ss, RBI (3-2 KKBFFBB); R. Burnett advanced to third; K. Abrams scored. | 4 | 10 |
7th C. Lanowitz singled to outfielder, RBI (3-1 BBBK); R. Burnett scored. | 5 | 10 |
7th Gonzalez, F. homered to left field, 2 RBI (2-2 BBKFF); Chadwick scored. | 5 | 12 |
7th Goldstein, D doubled to left field, 2 RBI (1-1 KB); Condon scored; Carter, D. scored. | 5 | 14 |
8th Alford, S. homered to center field, 3 RBI (3-0 BBB); Carter, D. scored; Gonzalez, F. scored. | 5 | 17 |
UNCA
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 3B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Charlie Condon | 1B/LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Dylan Goldstein | DH | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
   Trey King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Jordan | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Corey Collins | 1B | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Kolby Branch | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Paul Toetz | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
Clayton Chadwick | LF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fernando Gonzalez | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Dillon Carter | CF | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Pancer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 16 | 17 | 8 | 1 | 6 | 7 |
Batting
2B: Charlie Condon (1); Dylan Goldstein (1); Paul Toetz (1)
HR: Slate Alford (1); Dylan Goldstein (1); Logan Jordan (2); Fernando Gonzalez (1); Dillon Carter (1)
Baserunning
HBP: Slate Alford (1)
Fielding
E: Christian Mracna (1)
UNCA
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Mracna | 4.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 17 | 5 | 2 | 66 |
Brian Zeldin | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Blake Gillespie | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Max Dejong | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Brandt Pancer | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Chandler Marsh | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Totals | 8 | 5 | 5 | 5 | 12 | 0 | 0 | 1 | 0 | 30 | 37 | 7 | 4 | 155 |
Win: Christian Mracna (1-0)
Loss: Honeycutt, Justin (0-1)
HBP: Honeycutt, Justin (1)
;
Christian Mracna (1)