University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
5/10/2024
Greenwood Field
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 14 | 4 | |
2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 10 | 15 | 1 |
Win: Williams, Jacob (1-1)Loss: Jt Inskeep (0-1)
Scoring Summary
Team | GWUBASE | AVLBASE |
---|---|---|
1st C. Johnson flied out to rf, SF, RBI (0-1 F); C. Lanowitz advanced to third on the throw; T. Kaufman scored. | 0 | 1 |
1st M. Groves singled through the right side, RBI (1-1 BK); C. Lanowitz scored. | 0 | 2 |
2nd E. Liao singled to right center, RBI (3-1 BBFB); L. Knight advanced to third; N. Capozzi scored. | 1 | 2 |
2nd M. Smyley reached on a throwing error by p, SAC, bunt, RBI (0-1 S); E. Liao advanced to second; L. Knight scored. | 2 | 2 |
2nd A. Burns singled to left field, RBI (2-0 BB); R. Kennell advanced to second; M. Smyley advanced to third; E. Liao scored. | 3 | 2 |
3rd M. Smyley singled to left center, RBI (2-2 SBBFF); N. Capozzi scored. | 4 | 2 |
3rd D. Bacot singled to left field, RBI (0-1 K); M. Groves advanced to second; C. Johnson advanced to third; R. Burnett scored. | 4 | 3 |
5th E. Liao singled through the right side, RBI (3-1 KBBB); L. Knight scored. | 5 | 3 |
5th G. Johnson singled through the right side, RBI (3-2 KFFBBB); R. Kennell advanced to third; E. Liao scored. | 6 | 3 |
5th B. Hemphill hit by pitch, RBI (0-2 FF); D. Bacot advanced to second; M. Groves advanced to third; R. Burnett scored. | 6 | 4 |
5th B. Mercado singled to first base, RBI (1-1 BK); B. Hemphill advanced to second; D. Bacot advanced to third; M. Groves scored. | 6 | 5 |
5th T. Kaufman reached on a fielding error by ss up the middle (0-0); B. Mercado advanced to second; B. Hemphill advanced to third; D. Bacot scored, unearned. | 6 | 6 |
6th N. Capozzi singled through the right side, RBI (1-2 BFK); H. Torres advanced to third; A. Burns scored. | 7 | 6 |
6th E. Liao singled to center field, RBI (0-2 FK); N. Capozzi advanced to second; H. Torres scored. | 8 | 6 |
6th M. Smyley singled to left field, RBI (1-0 B); E. Liao advanced to second; N. Capozzi scored. | 9 | 6 |
6th C. Johnson singled to left field, advanced to third (0-1 K); R. Burnett advanced to second, advanced to third on a fielding error by lf, scored on a throwing error by lf. | 9 | 7 |
6th M. Groves singled to right field, RBI (0-0); C. Johnson scored, unearned. | 9 | 8 |
8th R. Burnett homered to center field, RBI (3-2 BSBSB). | 9 | 9 |
9th C. Johnson walked, RBI (3-0 BBBB); R. Burnett advanced to second; C. Lanowitz advanced to third; C. Chilausky scored. | 9 | 10 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Kennell | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Gavin Johnson | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mark Black | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Burns | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Peter Capobianco | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Humberto Torres | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Nick Capozzi | RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Lawson Knight | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Liao | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Max Smyley | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Blake Brogdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Maggi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Czerwinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Inskeep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 5 | 0 | 9 | 10 |
Batting
2B: Lawson Knight (1)
SH: Lawson Knight (1); Max Smyley (1)
Baserunning
SB: Lawson Knight (1)
CS: Ryan Kennell (1)
HBP: Ryan Kennell (1)
Fielding
E: Gavin Johnson (2); Peter Capobianco (1); Lawson Knight (1)
DP: Alec Burns (1); Peter Capobianco (1); Max Smyley (1)
UNC Asheville
Batting
Baserunning
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Brogdon | 4.1 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 18 | 24 | 5 | 5 | 75 |
Connor Maggi | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 23 |
CJ Czerwinski | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 51 |
JT Inskeep | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 24 |
Totals | 15 | 10 | 8 | 6 | 8 | 0 | 0 | 3 | 1 | 39 | 49 | 8 | 8 | 173 |