University of North Carolina Ashville Athletics
East Tennessee State vs UNC Asheville
Scoring Summary
Team | ETSU | AVLBASE |
---|---|---|
1st R. Burnett advanced to second; T. Kaufman scored on a balk. | 0 | 1 |
3rd C. Sisneros homered down the lf line, RBI (2-2 BFBKF). | 1 | 1 |
3rd N. Gent doubled to left center, RBI (1-1 KB); C. Miller scored. | 2 | 1 |
6th N. Webb homered to left field, 2 RBI (1-1 KB); N. Gent scored. | 4 | 1 |
7th J. Green singled through the right side, RBI (0-0); N. Webb advanced to second; C. Miller scored. | 5 | 1 |
9th K. Abrams flied out to cf, SF, RBI (1-0 B); B. Hemphill scored. | 5 | 2 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Iannantone | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Tommy Barth | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cameron Sisneros | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody Miller | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Noah Gent | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Noah Webb | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Jackson Green | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Jamie Palmese | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Torres | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake Jacklin | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Derek Mccarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Crooms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Engert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Kovacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 13 | 5 | 3 | 0 | 5 | 13 |
Batting
2B: Noah Gent (2)
HR: Cameron Sisneros (1); Noah Webb (1)
Baserunning
SB: Cody Miller (2)
Fielding
E: Cooper Torres (1)
DP: Cameron Sisneros (1); Cody Miller (1); Noah Gent (1)
UNC Asheville
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Mccarley | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 35 |
Brady Frederick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Tyler Fetterman | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Nathan Hickman | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 |
Brian Crooms | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
Cason Engert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Kenny Keller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Sam George | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Owen Kovacs | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 10 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 33 | 39 | 6 | 11 | 168 |