University of North Carolina Ashville Athletics
Bellarmine vs UNC Asheville
2/25/2024
Greenwood Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 12 | 2 | |
4 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 16 | 9 | 1 |
Win: Honeycutt, Justin (1-1)Loss: Blake Donnan (0-1)
Scoring Summary
Team | BELL | AVLBASE |
---|---|---|
1st C. Johnson singled to pitcher, RBI (1-0 B); D. Bacot advanced to second; R. Burnett advanced to third; K. Abrams scored. | 0 | 1 |
1st C. Johnson advanced to second; D. Bacot advanced to third; R. Burnett scored on a wild pitch. | 0 | 2 |
1st M. Groves reached on a throwing error by 2b, RBI; C. Johnson advanced to third; D. Bacot scored. | 0 | 3 |
1st B. Mercado singled up the middle, RBI (0-2 KF); T. Kaufman advanced to third; C. Johnson scored, unearned. | 0 | 4 |
2nd R. Burnett homered to left center, RBI (1-0 B). | 0 | 5 |
3rd B. Mercado flied out to lf down the lf line, SF, RBI (2-1 BKB); C. Johnson scored. | 0 | 6 |
3rd K. Abrams flied out to rf, SF, RBI (0-1 K); T. Kaufman advanced to third; M. Groves scored. | 0 | 7 |
3rd D. Bacot singled to center field, 2 RBI (2-2 KBKB); R. Burnett advanced to second; B. Hemphill scored; T. Kaufman scored. | 0 | 9 |
3rd C. Lanowitz singled up the middle, RBI (1-0 B); D. Bacot advanced to third; R. Burnett scored. | 0 | 10 |
4th L. Scales reached on a fielder's choice to right field (2-1 BKB); M. Flaherty out at second rf to ss; B. Morse scored. | 1 | 10 |
4th B. Mercado advanced to second; T. Kaufman advanced to third; M. Groves scored on a wild pitch. | 1 | 11 |
4th K. Abrams advanced to second; B. Mercado advanced to third; T. Kaufman scored on a wild pitch. | 1 | 12 |
4th R. Burnett singled up the middle, 2 RBI (3-2 BKBBF); K. Abrams scored; B. Mercado scored. | 1 | 14 |
5th B. Morse singled to left field, RBI (1-1 KB); R. Blaszczyk scored. | 2 | 14 |
5th J. Case advanced to second; W. Aubel advanced to third; B. Morse scored on a wild pitch, unearned. | 3 | 14 |
5th J. Milto singled to left center, 2 RBI (2-2 KBKB); J. Case scored, unearned; W. Aubel scored, unearned. | 5 | 14 |
8th R. Burnett homered to right field, 2 RBI (2-2 BBFFF); K. Abrams scored. | 5 | 16 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Agarwal | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Reed Blaszczyk | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brady Morse | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Matt Flaherty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Will Aubel | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Scales | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jackson Case | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Milto | LF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Charlie Rife | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Zac Jones | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Blake Donnan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Talbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Groher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 3 | 1 | 0 | 10 | 8 |
Batting
2B: Reed Blaszczyk (1); Brady Morse (1)
Baserunning
HBP: Reed Blaszczyk (1)
PO: Zac Jones (1)
Fielding
E: Zac Jones (1); Blake Donnan (1)
UNC Asheville
Batting
Baserunning
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Donnan | 2.0 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 2 | 41 |
Tyler Talbert | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 32 |
Holden Groher | 0.2 | 2 | 4 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 36 |
Nolan Pender | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 9 | 12 | 3 | 2 | 49 |
Ben Tedesco | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 17 |
Totals | 9 | 16 | 15 | 10 | 7 | 4 | 1 | 7 | 0 | 28 | 47 | 8 | 5 | 175 |
UNC Asheville
Loss: Blake Donnan (0-1)
HBP: Blake Donnan (1); Tyler Talbert (2); Holden Groher (2); Nolan Pender (1); Ben Tedesco (1)
;
Bruno, Nick (1)
PB: Charlie Rife (2)
;
Mercado, Brock (1)