University of North Carolina Ashville Athletics
Bellarmine vs UNC Asheville
2/24/2024
Greenwood Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 11 | 8 | 2 | |
2 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | X | 14 | 18 | 1 |
Win: Guy, Colby (1-0)Loss: Mike Sokol (0-2)
Scoring Summary
Team | BELL | AVLBASE |
---|---|---|
1st M. Groves walked, RBI (3-0 BBBB); C. Johnson advanced to second; D. Bacot advanced to third; R. Burnett scored. | 0 | 1 |
1st T. Kaufman walked, RBI (3-2 KKBBBFB); M. Groves advanced to second; C. Johnson advanced to third; D. Bacot scored. | 0 | 2 |
2nd D. Bacot doubled to right center, RBI (1-2 KBK); R. Burnett scored. | 0 | 3 |
3rd B. Hemphill singled through the left side, RBI (2-2 BBKF); C. McGinnis advanced to second; T. Kaufman scored. | 0 | 4 |
4th C. Johnson singled up the middle, RBI (3-1 BBKB); C. Lanowitz advanced to second; D. Bacot scored. | 0 | 5 |
4th M. Groves singled through the left side, RBI (1-1 KB); C. Johnson advanced to second; C. Lanowitz scored. | 0 | 6 |
4th T. Kaufman singled through the right side, RBI (2-2 BBFF); M. Groves advanced to third; C. Johnson scored. | 0 | 7 |
4th C. McGinnis grounded out to p, SAC, bunt, RBI (0-0); T. Kaufman advanced to second; M. Groves scored. | 0 | 8 |
4th B. Hemphill singled to right center, RBI (3-2 BFBBK); T. Kaufman scored. | 0 | 9 |
5th J. Agarwal struck out swinging, reached first on a wild pitch (2-2 SSBBFFS); B. Morse scored. | 1 | 9 |
6th M. Groves doubled to right center, RBI (0-1 K); C. Johnson scored. | 1 | 10 |
6th C. McGinnis singled up the middle, RBI (1-1 BK); M. Groves scored. | 1 | 11 |
6th K. Abrams doubled to left center, RBI (0-1 F); B. Hemphill advanced to third, scored on a fielding error by lf; C. McGinnis scored. | 1 | 13 |
6th C. Lanowitz reached on a throwing error by 3b (1-2 KBK); R. Burnett advanced to second, out at second 3b to 1b to 2b to ss; K. Abrams scored, unearned. | 1 | 14 |
8th M. Flaherty reached on a fielding error by 2b (0-2 SF); J. Case advanced to third; J. Agarwal scored. | 2 | 14 |
8th L. Scales reached on a fielder's choice (1-0 B); M. Flaherty out at second 2b to ss; J. Case scored, unearned. | 3 | 14 |
9th R. Blaszczyk walked, RBI (3-0 BBBB); J. Case advanced to second; J. Agarwal advanced to third; A. Castro scored. | 4 | 14 |
9th R. Blaszczyk advanced to second; J. Case advanced to third; J. Agarwal scored on a passed ball. | 5 | 14 |
9th R. Blaszczyk advanced to third; J. Case scored on a wild pitch. | 6 | 14 |
9th B. Morse singled through the left side, RBI (3-1 BBKB); C. Sorg advanced to second; L. Scales advanced to third; R. Blaszczyk scored. | 7 | 14 |
9th B. Morse advanced to second; C. Sorg advanced to third; L. Scales scored on a wild pitch. | 8 | 14 |
9th J. Rowold tripled to left center, 2 RBI (3-2 BBFKB); B. Morse scored; C. Sorg scored. | 10 | 14 |
9th A. Castro grounded out to 2b, RBI (1-2 BFFF); J. Rowold scored. | 11 | 14 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis Crane | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jackson Case | 1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed Blaszczyk | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Matt Flaherty | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luke Scales | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Casey Sorg | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Brady Morse | 3B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Jacob Rowold | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Andres Castro | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Jake Agarwal | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Mike Sokol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson Cornett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Brower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 8 | 5 | 7 | 0 | 13 | 7 |
Batting
2B: Brady Morse (1)
3B: Jacob Rowold (1)
Baserunning
CS: Brady Morse (1)
HBP: Jackson Case (1); Reed Blaszczyk (1)
Fielding
E: Brady Morse (1); Jacob Rowold (1)
DP: Davis Crane (1); Luke Scales (1)
UNC Asheville
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Sokol | 1.0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 47 |
Hudson Cornett | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 39 |
Ryan Johnson | 1.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 38 |
Carson Brower | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
Arren Hash | 2.0 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 0 | 48 |
Webster Walls | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Totals | 18 | 14 | 13 | 6 | 7 | 3 | 0 | 2 | 0 | 39 | 48 | 5 | 9 | 206 |
UNC Asheville
Win: Guy, Colby (1-0)
Loss: Mike Sokol (0-2)
HBP: Hudson Cornett (1); Arren Hash (1)
;
Guy, Colby (1); Melton, Nic (1)
PB: Matt Flaherty (1)
;
Michelson, Owen (1)