University of North Carolina Ashville Athletics
Bellarmine vs UNC Asheville
2/23/2024
Greenwood Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 5 | |
0 | 1 | 2 | 0 | 9 | 5 | 3 | 0 | X | 20 | 17 | 2 |
Win: Schiff, Cole (1-0)Loss: Cooper Hellman (1-1)
Scoring Summary
Team | BELL | AVLBASE |
---|---|---|
1st R. Blaszczyk homered to center field, RBI. | 1 | 0 |
2nd M. Groves scored on a passed ball, unearned. | 1 | 1 |
3rd M. Groves doubled down the rf line, 2 RBI; C. Johnson scored, unearned; R. Burnett scored, unearned. | 1 | 3 |
5th M. Groves singled to left field, RBI; C. Johnson advanced to third; C. Lanowitz scored. | 1 | 4 |
5th T. Kaufman singled to pitcher, advanced to second on a throwing error by p, RBI; M. Groves advanced to third; C. Johnson scored. | 1 | 5 |
5th B. Mercado flied out to cf, SF, RBI; T. Kaufman advanced to third; M. Groves scored. | 1 | 6 |
5th K. Abrams walked; B. Hemphill advanced to second; T. Kaufman scored on a passed ball. | 1 | 7 |
5th R. Burnett singled through the right side, RBI; K. Abrams advanced to second; B. Hemphill scored. | 1 | 8 |
5th D. Bacot singled to left field, RBI; R. Burnett advanced to second; K. Abrams scored. | 1 | 9 |
5th C. Lanowitz homered to right center, 3 RBI; D. Bacot scored; R. Burnett scored. | 1 | 12 |
6th M. Flaherty flied out to cf, SF, RBI; A. Castro advanced to third; L. Scales scored. | 2 | 12 |
6th B. Morse walked; R. Blaszczyk advanced to second; A. Castro scored on a throwing error by c. | 3 | 12 |
6th K. Abrams singled up the middle, RBI; B. Hemphill advanced to second; T. Kaufman scored. | 3 | 13 |
6th R. Burnett singled to right field, RBI; K. Abrams advanced to third; B. Hemphill scored. | 3 | 14 |
6th D. Bacot doubled down the lf line, RBI; R. Burnett advanced to third; K. Abrams scored. | 3 | 15 |
6th C. Pierce doubled down the rf line, 2 RBI; D. Bacot scored; R. Burnett scored. | 3 | 17 |
7th K. Abrams singled to left field, RBI; K. Watson advanced to second; O. Michelson scored. | 3 | 18 |
7th M. Gross doubled to right center, 2 RBI; K. Abrams scored; K. Watson scored. | 3 | 20 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Scales | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andres Castro | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Reed Blaszczyk | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Matt Flaherty | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brady Morse | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casey Sorg | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson Case | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Agarwal | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brady Willis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Will Aubel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Rife | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cooper Hellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devin Ecklar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Matherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Goldschlag | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Thom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Irwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 5 | 0 | 6 | 9 |
Batting
HR: Reed Blaszczyk (1)
SF: Matt Flaherty (1)
Baserunning HBP: Andres Castro (1)
Fielding
E: Luke Scales (1); Brady Morse (1); Cooper Hellman (1); Devin Ecklar (1); Sam Matherly (1)
UNC Asheville
Batting
2B: Bacot, Dylan (1); Gross, Matthew (1); Pierce, Canon (1); Johnson, Cameron (1); Groves, Michael (2)
SH: Kaufman, TY (1)
Baserunning Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Hellman | 4.0 | 5 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 3 | 0 |
Devin Ecklar | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Sam Matherly | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ross Goldschlag | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 |
Steven Thom | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Jackson Irwin | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 0 |
Webster Walls | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Totals | 17 | 20 | 17 | 9 | 5 | 1 | 0 | 3 | 0 | 40 | 54 | 12 | 6 | 0 |
UNC Asheville
Win: Schiff, Cole (1-0)
Loss: Cooper Hellman (1-1)
HBP: Cooper Hellman (1); Devin Ecklar (1); Jackson Irwin (1)
;
Barna, Cal (1)
PB: Charlie Rife (4)
;