University of North Carolina Ashville Athletics
UNC Asheville vs Winthrop
Scoring Summary
Team | AVL | WINTHROP |
|---|---|---|
3rd KAUFMAN, T. reached on an error by c, SAC, advanced to second (0-1 K); ABRAMS, K. advanced to third; OSIO, F. scored, unearned. | 1 | 0 |
3rd BACOT, D. walked, RBI (3-2 KBBFBB); BURNETT, R. advanced to second; KAUFMAN, T. advanced to third; ABRAMS, K. scored. | 2 | 0 |
3rd LANOWITZ, C. reached on a fielder's choice, RBI (0-0); BACOT, D. out at second 2b to ss; BURNETT, R. advanced to third; KAUFMAN, T. scored. | 3 | 0 |
3rd HOPKINS, B. homered to left field, 2 RBI (0-1 S); CHRONIS, N. scored. | 3 | 2 |
5th ERVES, M. flied out to cf, SF, RBI (1-1 FB); TEEL, R. advanced to second; HOPKINS, B. advanced to third; CHRONIS, N. scored, unearned. | 3 | 3 |
7th BACOT, D. reached on an error by 3b, advanced to second (0-1 K); KAUFMAN, T. advanced to third; OSIO, F. scored, unearned. | 4 | 3 |
8th BADILLO, N. doubled down the lf line, RBI (2-1 BSB); EVANS, C. scored. | 4 | 4 |
9th CORDOVA, R. singled to center field, RBI (2-2 BKSB); MARTIN, W. advanced to second; HOOKS, T. advanced to third; STRAUSS, J. scored. | 4 | 5 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Burnett, Robbie | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bacot, Dylan | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lanowitz, Corbin | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Johnson, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Groves, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reece, Tylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osio, Fermin | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Abrams, Kohl | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edmondson, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barna, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 2 | 4 | 0 | 10 | 7 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopkins, Brody | P/DH | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Teel, Ricky | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Erves, Mckinley | CF/LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Strauss, Jonathan | LF/1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
Hooks, TY | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Martin, Will | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cordova, Ramses | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chronis, Nate | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Evans, Charlie | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Harrison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Badillo, Nicholas | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Britt, Nic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szvetitz, Joseph | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 8 | 1 | 9 | 10 |
Batting
2B: Erves, Mckinley (1); Badillo, Nicholas (1)
HR: Hopkins, Brody (1)
SF: Erves, Mckinley (1)
Baserunning CS: Martin, Will (1)
HBP: Chronis, Nate (1)
Fielding
E: Hopkins, Brody (1); Hooks, TY (1); Wilson, Harrison (1)
DP: Martin, Will (1); Cordova, Ramses (1); Chronis, Nate (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmondson, Clay | 6.2 | 6 | 3 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 4 | 106 |
| Hill, Spencer | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Fisher, Bryce | 1.1 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 10 | 1 | 2 | 46 |
| Barna, Branden | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 5 | 4 | 8 | 9 | 2 | 0 | 1 | 1 | 33 | 43 | 8 | 7 | 168 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins, Brody | 7.0 | 3 | 4 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 24 | 31 | 6 | 7 | 106 |
Johnson, Dyson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| Totals | 4 | 4 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 9 | 129 |

















