University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
4/16/2023
Greenwood Field
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 12 | 4 | |
2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | X | 10 | 11 | 1 |
Win: Fisher, Bryce (2-2)Loss: Consaul, Braden (0-1)
Scoring Summary
Team | UPST | AVL |
---|---|---|
1st SHERROD, G. grounded out to ss, RBI (0-0); HENINGTON scored. | 1 | 0 |
1st LANOWITZ, C. reached on a fielding error by ss (1-0 B); BACOT, D. advanced to third; KAUFMAN, T. scored, unearned. | 1 | 1 |
1st JOHNSON, C. flied out to rf, SF, RBI (3-1 BSBB); BACOT, D. scored, unearned. | 1 | 2 |
2nd HENINGTON grounded out to ss, RBI (1-0 B); HOLGUIN, A. advanced to third; SWEENEY, J. scored. | 2 | 2 |
2nd CARUSO, C. singled up the middle, RBI (0-0); HOLGUIN, A. scored. | 3 | 2 |
3rd LANOWITZ, C. singled to left center, RBI (2-1 BBF); BURNETT, R. scored. | 3 | 3 |
3rd REECE, T. reached on a fielding error by 1b (0-1 K); JOHNSON, C. advanced to second; LANOWITZ, C. scored, unearned. | 3 | 4 |
5th TILSON, T. singled to left center, out at second cf to ss to 2b, 2 RBI (1-0 B); CULLISON, E. advanced to third; SHERROD, G. scored; HAMILTON, T. scored. | 5 | 4 |
7th REECE, T. reached on a fielding error by ss (2-0 BB); GROVES, M. advanced to second; JOHNSON, C. scored, unearned. | 5 | 5 |
7th REECE, T. advanced to third; GROVES, M. scored on a wild pitch, unearned. | 5 | 6 |
8th JOHNSON, C. flied out to lf, SF, RBI (0-2 FFF); BURNETT, R. scored, unearned. | 5 | 7 |
8th OSIO, F. hit by pitch, RBI (2-2 BKBF); BRISTOW, D. advanced to second; GROVES, M. advanced to third; LANOWITZ, C. scored, unearned. | 5 | 8 |
8th ABRAMS, K. singled up the middle, advanced to second on the throw, 2 RBI (2-1 FBB); OSIO, F. advanced to third; BRISTOW, D. scored, unearned; GROVES, M. scored, unearned. | 5 | 10 |
9th SHERROD, G. singled down the lf line, RBI (1-0 B); HAMILTON, T. advanced to third; CARUSO, C. scored, unearned. | 6 | 10 |
9th CULLISON, E. flied out to cf, SF, RBI (3-2 BKBFB); HAMILTON, T. scored. | 7 | 10 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henington, Kyle | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Caruso, Cole | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hamilton, Troy | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Sherrod, Grant | RF/1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Cullison, Easton | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tilson, TY | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Sweeney, Johnny | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Holguin, AL | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gernon, Daniel | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pereira, David | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 4 | 0 | 6 | 9 |
Batting
2B: Hamilton, Troy (1)
SH: Hamilton, Troy (1); Pereira, David (1)
SF: Cullison, Easton (1)
Baserunning SB: Sherrod, Grant (1)
CS: Henington, Kyle (1)
HBP: Henington, Kyle (1)
Fielding
E: Hamilton, Troy (3); Holguin, AL (1)
DP: Hamilton, Troy (2); Sherrod, Grant (1); Cullison, Easton (2); Holguin, AL (1)
UNC Asheville
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis, Mathieu | 2.2 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 64 |
Cubbler, Jake | 3.1 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 13 | 16 | 2 | 3 | 63 |
Consaul, Braden | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Costa, Caleb | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8 |
Thomas, Nate | 1.1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 32 |
Hodgdon, Trent | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 11 | 10 | 1 | 6 | 7 | 2 | 0 | 3 | 1 | 34 | 46 | 7 | 8 | 187 |
UNC Asheville
Win: Fisher, Bryce (2-2)
Loss: Consaul, Braden (0-1)
HBP: Curtis, Mathieu (1); Cubbler, Jake (1); Thomas, Nate (1)
;
Edmondson, Clay (1)