University of North Carolina Ashville Athletics
UNC Asheville vs High Point Panthers
5/20/2023
Williard Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Needles, Justin (2-0)Loss: Williams, Dalton (0-2)
Scoring Summary
Team | AVL | HPU |
|---|---|---|
1st GROVES, M. homered to right field, 2 RBI; ABRAMS, K. scored. | 2 | 0 |
1st CHATHAM grounded into double play ss to 2b to 1b; FIELDS out on the play; AHALT scored. | 2 | 1 |
3rd BRISTOW, D. homered to left field, RBI. | 3 | 1 |
3rd STUART singled through the right side, RBI; CHATHAM scored. | 3 | 2 |
4th KAUFMAN, T. flied out to rf, SAC, RBI; GROVES, M. scored. | 4 | 2 |
5th LANOWITZ, C. singled to center field, advanced to second on a fielding error by cf, advanced to third; OSIO, F. scored, unearned. | 5 | 2 |
6th KLINGLER singled through the left side, RBI; SINGSANK advanced to second; SUTTON advanced to third; MATTHEWS scored. | 5 | 3 |
6th AHALT singled to center field, RBI; PALLAS advanced to second; SINGSANK advanced to third, out at home cf to c; SUTTON scored. | 5 | 4 |
6th FIELDS doubled to right field, 2 RBI; AHALT scored; PALLAS scored. | 5 | 6 |
8th JOHNSON, C. doubled down the lf line, RBI; GROVES, M. advanced to third; BACOT, D. scored. | 6 | 6 |
8th KAUFMAN, T. singled to center field, advanced to second on the throw, 2 RBI; JOHNSON, C. scored; GROVES, M. scored. | 8 | 6 |
8th REECE, T. singled to left field, RBI; KAUFMAN, T. scored. | 9 | 6 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abrams, K. | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lanowitz, C. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bacot, D. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Groves, M. | 1B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Johnson, C. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kaufman, T. | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Reece, T. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Osio, F. | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bristow, D. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edmondson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needles, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 5 | 0 | 5 | 5 |
High Point Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Fields, Javon | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
   Cumbee, Xavier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatham, Cael | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Stuart, Adam | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Matthews, Patrick | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sutton, Blake | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Echazarreta, Miggy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Melton, Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singsank, Cole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Deslauriers, Josh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Klingler, Charlie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pallas, Trenton | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neese, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 5 | 3 | 0 | 8 | 8 |
Batting
2B: Fields, Javon (1); Chatham, Cael (1)
SH: Echazarreta, Miggy (1)
Baserunning
HBP: Matthews, Patrick (1)
Fielding
E: Ahalt, Brett (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmondson, C | 5.1 | 8 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 1 | 8 | 0 |
| Needles, J. | 3.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 0 |
| Totals | 13 | 6 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 36 | 41 | 3 | 13 | 0 |
High Point Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polk, Howell | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 0 |
Keith, David | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
Viar, Reid | 3.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 0 |
Williams, Dalton | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Halladay, Braden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Vaughan, Everett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Nathan, Jack | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neese, CJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10 | 9 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 14 | 8 | 0 |















