University of North Carolina Ashville Athletics
UNC Asheville vs High Point Panthers
5/20/2023
Williard Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 9 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Needles, Justin (2-0)Loss: Williams, Dalton (0-2)
Scoring Summary
Team | AVL | HPU |
|---|---|---|
GROVES, M. homered to right field, 2 RBI; ABRAMS, K. scored. | 2 | 0 |
CHATHAM grounded into double play ss to 2b to 1b; FIELDS out on the play; AHALT scored. | 2 | 1 |
BRISTOW, D. homered to left field, RBI. | 3 | 1 |
STUART singled through the right side, RBI; CHATHAM scored. | 3 | 2 |
KAUFMAN, T. flied out to rf, SAC, RBI; GROVES, M. scored. | 4 | 2 |
LANOWITZ, C. singled to center field, advanced to second on a fielding error by cf, advanced to third; OSIO, F. scored, unearned. | 5 | 2 |
KLINGLER singled through the left side, RBI; SINGSANK advanced to second; SUTTON advanced to third; MATTHEWS scored. | 5 | 3 |
AHALT singled to center field, RBI; PALLAS advanced to second; SINGSANK advanced to third, out at home cf to c; SUTTON scored. | 5 | 4 |
FIELDS doubled to right field, 2 RBI; AHALT scored; PALLAS scored. | 5 | 6 |
JOHNSON, C. doubled down the lf line, RBI; GROVES, M. advanced to third; BACOT, D. scored. | 6 | 6 |
KAUFMAN, T. singled to center field, advanced to second on the throw, 2 RBI; JOHNSON, C. scored; GROVES, M. scored. | 8 | 6 |
REECE, T. singled to left field, RBI; KAUFMAN, T. scored. | 9 | 6 |
UNC Asheville
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 10 | 8 | 5 | 0 | 5 | 5 |
High Point Panthers
Ahalt, Brett | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fields, Javon | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
   Cumbee, Xavier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatham, Cael | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Stuart, Adam | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Matthews, Patrick | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sutton, Blake | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Echazarreta, Miggy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Melton, Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singsank, Cole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Deslauriers, Josh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Klingler, Charlie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pallas, Trenton | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neese, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 5 | 3 | 0 | 8 | 8 |
Batting
2B: Fields, Javon (1); Chatham, Cael (1)
SH: Echazarreta, Miggy (1)
Baserunning
HBP: Matthews, Patrick (1)
Fielding
E: Ahalt, Brett (1)
UNC Asheville
| 5.1 | 8 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 1 | 8 | 0 | |
| 3.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 0 | |
| Totals | 13 | 6 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 36 | 41 | 3 | 13 | 0 |
High Point Panthers
Polk, Howell | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 0 |
Keith, David | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
Viar, Reid | 3.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 0 |
Williams, Dalton | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Halladay, Braden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Vaughan, Everett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Nathan, Jack | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neese, Cj | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10 | 9 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 14 | 8 | 0 |












