University of North Carolina Ashville Athletics
UNC Asheville vs Eastern Kentucky
2/26/2023
Earle Combs Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 12 | 1 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Sabo, Chris (2-0)Loss: Clancy, Joe (0-1)Save: Salter, Dawson (1)
Scoring Summary
Team | AVL | EKU |
---|---|---|
1st BACOT, D. doubled to left center, RBI (0-0); KAUFMAN, T. scored. | 1 | 0 |
1st JOHNSON, C. reached on a fielder's choice, RBI (0-2); LANOWITZ, C. advanced to second on a throwing error by ss; BACOT, D. scored. | 2 | 0 |
1st THOMASON, L. homered to right center, RBI (1-1). | 2 | 1 |
1st LUDWICK, C. homered to left center, 2 RBI (0-2); CRISS, R. scored. | 2 | 3 |
3rd MERCADO, B. walked, RBI (3-1); REECE, T. advanced to second; GROVES, M. advanced to third; JOHNSON, C. scored. | 3 | 3 |
3rd ABRAMS, K. walked, RBI (3-0); MERCADO, B. advanced to second; REECE, T. advanced to third; GROVES, M. scored. | 4 | 3 |
3rd THOMASON, L. grounded out to ss, RBI (3-2); SULLIVAN, DJ scored. | 4 | 4 |
4th JONES, J. flied out to lf, SF, RBI (2-0); LARREAL, M. scored, unearned. | 4 | 5 |
6th BURNETT, R. homered to right center, RBI (1-1). | 5 | 5 |
8th BURNETT, R. tripled to left center, 2 RBI (0-2); KAUFMAN, T. scored; ABRAMS, K. scored. | 7 | 5 |
9th BRISTOW, D. doubled down the lf line, RBI (3-2); GROVES, M. scored. | 8 | 5 |
9th MERCADO, B. doubled down the lf line, RBI (1-2); BRISTOW, D. scored. | 9 | 5 |
UNC Asheville
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sullivan, DJ | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Davis, Conner | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomason, Logan | SS | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
Criss, Roderick | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ludwick, Charles | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Larreal, Miguel | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jones, Jalen | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Goehrig, Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baird, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Duffield, Hayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Max | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yates, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alderman, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 7 | 1 | 8 | 7 |
Batting
2B: Davis, Conner (1); Larreal, Miguel (1)
HR: Thomason, Logan (1); Ludwick, Charles (1)
SF: Jones, Jalen (1)
Baserunning PO: Thomason, Logan (1)
Fielding
E: Thomason, Logan (1)
DP: Thomason, Logan (2); Ludwick, Charles (2); Jones, Jalen (1); Williams, Max (1)
UNC Asheville
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, Rian | 3.0 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 2 | 58 |
Alderman, Chase | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 2 | 47 |
Milburn, Isaac | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Clancy, Joe | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 34 |
Blanton, Brock | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
Totals | 12 | 9 | 9 | 8 | 6 | 0 | 0 | 1 | 0 | 36 | 46 | 12 | 6 | 146 |