University of North Carolina Ashville Athletics
UNC Asheville vs Charleston Southern
Scoring Summary
Team | AVL | CHSO |
|---|---|---|
1st LANOWITZ, C. reached on a fielder's choice to second base, RBI (0-2 KKF); BACOT, D. out at second 2b to ss; BURNETT, R. advanced to third; KAUFMAN, T. scored. | 1 | 0 |
1st JOHNSON, C. reached on a fielder's choice to pitcher, RBI (0-1 K); LANOWITZ, C. out at second p to ss; BURNETT, R. scored, unearned. | 2 | 0 |
2nd Polanco, E. homered to left center, RBI (2-2 KBBFF). | 2 | 1 |
3rd Polanco, E. doubled through the left side, 2 RBI (0-1 K); Wilson, A. advanced to third; Tuupo, C. scored; Davis, K. scored. | 2 | 3 |
4th Rae, J. doubled to right center, RBI (3-2 SBFBB); George, I. scored. | 2 | 4 |
4th Wilson, A. singled to right center, 2 RBI (0-1 K); Tuupo, C. advanced to third; Davis, K. scored; Rae, J. scored. | 2 | 6 |
4th Polanco, E. flied out to lf, SF, RBI (0-2 KK); Tuupo, C. scored. | 2 | 7 |
7th LANOWITZ, C. singled, advanced to second on the throw, RBI (2-0 BB); KAUFMAN, T. advanced to third; ABRAMS, K. scored, unearned. | 3 | 7 |
8th Asman, C. reached on a fielding error by 2b, RBI (2-2 FBFB); George, I. advanced to third; Brock, B. scored, unearned. | 3 | 8 |
8th Tuupo, C. reached on a fielder's choice, RBI (0-2 KS); Asman, C. advanced to second; George, I. scored. | 3 | 9 |
8th Wilson, A. singled, advanced to second on the throw, RBI (3-1 BBFB); Tuupo, C. advanced to third; Jett, J. scored, unearned. | 3 | 10 |
9th LANOWITZ, C. singled to shortstop, RBI (0-2 KK); YEATTS, B. scored. | 4 | 10 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Yeatts, Bentley | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burnett, Robbie | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bacot, Dylan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanowitz, Corbin | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Johnson, Cameron | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| Groves, Michael | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Reece, Tylan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mercado, Brock | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Gallardo, Sam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmondson, Clay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osio, Fermin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrams, Kohl | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiff, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 6 | 4 | 3 | 0 | 13 | 10 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Ike | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Rae, Jaylin | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Davis, Kieran | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Asman, Casey | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jett, James | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Wilson, Ashton | RF/3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Polanco, Ernesto | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Low, Sam | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Payne, Jared | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Gibson, Michael | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brock, Bryce | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alkire, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padysak, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macwatters, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 10 | 9 | 0 | 3 | 10 |
Batting
2B: George, Ike (1); Rae, Jaylin (1); Polanco, Ernesto (1)
HR: Polanco, Ernesto (1)
SH: Rae, Jaylin (1)
SF: Polanco, Ernesto (1)
Baserunning SB: George, Ike (1); Wilson, Ashton (1)
HBP: George, Ike (2); Tuupo, Chandler (1); Wilson, Ashton (1)
PO: Wilson, Ashton (1)
Fielding
E: Tuupo, Chandler (1); Wilson, Ashton (2); Polanco, Ernesto (1); Low, Sam (1); Payne, Jared (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeycutt, Justin | 3.1 | 6 | 6 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 14 | 21 | 2 | 5 | 86 |
| Schiff, Cole | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 14 |
| Fisher, Bryce | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 4 | 0 | 30 |
| Sabo, Chris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Bruno, Nick | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Hill, Spencer | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Gonzales, Isaac | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 8 | 10 | 8 | 9 | 3 | 1 | 0 | 4 | 0 | 29 | 44 | 10 | 8 | 176 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkire, Johnny | 4.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 77 |
Padysak, Daniel | 4.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 0 | 69 |
Macwatters, Devin | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
| Totals | 6 | 4 | 2 | 3 | 13 | 1 | 0 | 1 | 0 | 37 | 41 | 10 | 3 | 173 |
Win: Alkire, Johnny (1-0)
Loss: Honeycutt, Justin (3-1)
HBP: Honeycutt, Justin (2); Fisher, Bryce (1); Bruno, Nick (1)
;
Padysak, Daniel (1)
























