University of North Carolina Ashville Athletics
Boston College vs UNC Asheville
Scoring Summary
Team | BC | AVL |
---|---|---|
1st Roche, P. grounded out to 3b, SAC, bunt, RBI (0-1 K); Walsh, B. scored, unearned. | 1 | 0 |
2nd Wang, N. homered to left field, RBI (3-2 KKBFFBFB). | 2 | 0 |
2nd REECE, T. singled to left field, RBI (2-0 BB); JOHNSON, C. scored. | 2 | 1 |
3rd LANOWITZ, C. grounded out to 1b unassisted, RBI (0-0); BACOT, D. advanced to third; KAUFMAN, T. scored. | 2 | 2 |
4th Baruch, D. homered to center field, 3 RBI (3-1 BBFB); Guzman, A. scored; Wang, N. scored. | 5 | 2 |
4th Vetrano, J. homered to right field, 2 RBI (0-1 K); Walsh, B. scored. | 7 | 2 |
5th Guzman, A. doubled to left field, RBI (1-1 BS); Cimini, V. advanced to third; Landwehr, P. scored. | 8 | 2 |
5th Walsh, B. singled through the right side, 2 RBI (0-2 KK); Baruch, D. advanced to third; Guzman, A. scored; Cimini, V. scored. | 10 | 2 |
5th KAUFMAN, T. grounded out to 2b, RBI (1-2 KFBF); ABRAMS, K. scored. | 10 | 3 |
5th JOHNSON, C. singled through the right side, RBI (0-1 K); BACOT, D. scored. | 10 | 4 |
7th Vetrano, J. reached on a fielder's choice to shortstop, RBI (1-2 KBK); Walsh, B. advanced to second; Guzman, A. advanced to third; Cimini, V. scored. | 11 | 4 |
7th REECE, T. doubled to center field, 2 RBI (2-0 BB); LANOWITZ, C. scored; BACOT, D. scored. | 11 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barry Walsh | CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Joe Vetrano | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
   Aidan Harrington | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patrick Roche | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cameron Leary | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nick Wang | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Parker Landwher | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Kyle Wolff | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Cimini | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Adonys Guzman | C | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Daniel Baruch | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Luke Delongchamp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlie Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Mcmonagle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 6 | 0 | 7 | 9 |
Batting
2B: Adonys Guzman (2)
HR: Joe Vetrano (1); Nick Wang (1); Daniel Baruch (1)
SH: Barry Walsh (1); Patrick Roche (1)
Baserunning
SB: Barry Walsh (1)
HBP: Kyle Wolff (1); Daniel Baruch (1)
Fielding
E: Vince Cimini (2)
DP: Joe Vetrano (1); Luke Delongchamp (1)
UNC Asheville
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Delongchamp | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 52 |
Charlie Coon | 1.2 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 |
Brian Mcmonagle | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Sean Hard | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Evan Moore | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
Ian Murphy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 22 |
Travis Lane | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Totals | 10 | 6 | 6 | 5 | 13 | 2 | 0 | 1 | 0 | 38 | 44 | 6 | 7 | 181 |
UNC Asheville
Win: Brian Mcmonagle (1-0)
Loss: Fisher, Bryce (0-1)
HBP: Ian Murphy (1)
;
Needles, Justin (1); Johnson, Brett (1)