University of North Carolina Ashville Athletics
Wofford vs UNC Asheville
Scoring Summary
Team | WOF | AVL |
---|---|---|
1st FREEBERGER doubled to left center, RBI; KAUFMAN, T. scored, unearned. | 0 | 1 |
2nd Hill doubled to left field, 2 RBI; Yunger scored; Brown scored. | 2 | 1 |
2nd Dempsey doubled to right center, RBI; Hill scored. | 3 | 1 |
2nd JONES, E. scored on a passed ball, unearned. | 3 | 2 |
4th KAUFMAN, T. singled to right center, RBI; ABRAMS, K. advanced to second; BRISTOW, D. advanced to third; LUCAS, M. scored. | 3 | 3 |
4th FREEBERGER doubled down the lf line, 3 RBI; KAUFMAN, T. scored; ABRAMS, K. scored; BRISTOW, D. scored. | 3 | 6 |
4th LANKFORD, B. reached on a fielder's choice, RBI; DUNN, S. advanced to second; FREEBERGER scored. | 3 | 7 |
4th JONES, E. singled through the left side, RBI; TROOST, C. advanced to second; LANKFORD, B. advanced to third; DUNN, S. scored. | 3 | 8 |
5th Dorighi singled up the middle, RBI; Roos advanced to second; Davis scored. | 4 | 8 |
6th Yunger walked; Galanie scored on a wild pitch. | 5 | 8 |
6th Dempsey reached on a fielder's choice, advanced to second; Hill out at second 1b to ss; Yunger advanced to third, scored on an error by ss, unearned. | 6 | 8 |
6th Hester singled down the lf line, out at second lf to 2b, RBI; Dempsey scored, unearned. | 7 | 8 |
8th Dempsey singled to right field, 2 RBI; Yunger scored; Galanie scored. | 9 | 8 |
8th DUNN, S. flied out to cf, SF, RBI; KAUFMAN, T. scored, unearned. | 9 | 9 |
11th Calhoun singled through the left side, RBI; Roos advanced to third; Hester scored. | 10 | 9 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trey Yunger | 2B/SS | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Lawson Hill | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
John Dempsey | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Colin Davis | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Nolen Hester | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Zeb Roos | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Brennen Dorighi | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
   Andrew Calhoun | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matty Brown | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Daniel Hirose | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shane Lussier | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Galanie | PH/3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Dom Marcoccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'kelly Mcwilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Galbraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Schwaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parliament | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 8 | 10 | 0 | 9 | 8 |
Batting
2B: Lawson Hill (1); John Dempsey (1)
SH: Lawson Hill (1)
Baserunning
CS: John Dempsey (1)
HBP: Zeb Roos (2)
PO: Zeb Roos (1)
Fielding
E: Trey Yunger (1); Matty Brown (1); Shane Lussier (1)
DP: Trey Yunger (1); John Dempsey (1); Matty Brown (1)
UNC Asheville
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Marcoccio | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 0 |
O'kelly Mcwilliams | 1.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
Jake Galbraith | 3.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 0 |
Clay Schwaner | 3.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 0 |
Owen Parliament | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 9 | 9 | 6 | 7 | 8 | 1 | 0 | 1 | 0 | 42 | 53 | 12 | 12 | 0 |
UNC Asheville
Win: Clay Schwaner (2-0)
Loss: Marra, Gino (0-2)
HBP: Dom Marcoccio (1)
;
Jernigan, Trey (1); Marra, Gino (1)
Save: Owen Parliament (1)
;
PB: Lawson Hill (1)
;