University of North Carolina Ashville Athletics
UNC Asheville vs UNCW
Scoring Summary
Team | AVL | UNCW |
---|---|---|
6th M. Suggs singled to catcher, advanced to second on a throwing error by c (1-1); Ta. Mongero scored. | 0 | 1 |
6th D. Lifrieri singled through the right side, RBI (0-1); M. Suggs scored, unearned. | 0 | 2 |
8th C. Weiss walked, RBI (3-2); D. Lifrieri advanced to second; M. Suggs advanced to third; Ta. Mongero scored. | 0 | 3 |
9th FREEBERGER fouled out to rf, SF, RBI (1-1); KAUFMAN, T. advanced to second on a muffed throw by p; PRESLAR, G. scored. | 1 | 3 |
9th LUCAS, M. singled to center field, RBI; KAUFMAN, T. scored, unearned. | 2 | 3 |
UNC Asheville
Batting
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Baldwin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
M. Suggs | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Lifrieri | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Weiss | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brandenburg | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
N. Bridges | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Pitarra | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Croom | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ta. Mongero | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ad. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Chenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 2 | 5 | 0 | 5 | 4 |
Batting
2B: M. Suggs (1)
SH: B. Baldwin (1)
Baserunning
SB: D. Lifrieri (1)
Fielding
E: J. Croom (1); H. Hodges (1)
DP: Brandenburg (1); J. Croom (1); Ta. Mongero (1)
UNC Asheville
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ad. Smith | 6.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 10 | 75 |
E. Chenault | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
H. Hodges | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 11 |
Totals | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 11 | 12 | 110 |