University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian College
Scoring Summary
Team | AVL | PC |
---|---|---|
3rd LANKFORD, B. homered to left field, RBI (0-2). | 1 | 0 |
3rd RASBERRY,Z flied out to cf, SF, RBI (0-2); KLEIN, S. scored. | 1 | 1 |
5th LANKFORD, B. homered to left field, RBI (0-0). | 2 | 1 |
7th MERKLE, K. singled to third base, RBI (1-1); BOYD, J. advanced to second; RASBERRY,Z advanced to third; WYANDT, J. scored. | 2 | 2 |
8th WYANDT, J. advanced to second on a wild pitch; KLEIN, S. scored on a wild pitch. | 2 | 3 |
8th FAHR,B doubled to left field, RBI (2-1); WYANDT, J. scored. | 2 | 4 |
UNC Asheville
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rasberry, Zacchaeus | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Fahr, Brody | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Toth, Eric | RF/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Boyd, Jeremiah | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
   Decker, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkle, Kyle | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lebron, Noah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Klein, Sean | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sweat, David | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wyandt, Jake | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Flood, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 7 | 0 | 6 | 11 |
Batting
2B: Fahr, Brody (1)
SH: Lebron, Noah (1); Sweat, David (2)
SF: Rasberry, Zacchaeus (1)
Baserunning HBP: Wyandt, Jake (1)
UNC Asheville
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toth, Eric | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Flood, Alex | 4.1 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 17 | 22 | 6 | 1 | 83 |
Benson, Kyle | 3.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 48 |
Totals | 5 | 2 | 2 | 5 | 9 | 2 | 0 | 1 | 0 | 32 | 38 | 12 | 6 | 148 |
Win: Benson, Kyle (1-1)
Loss: Jernigan, Trey (1-2)
HBP: Tressler, Ethan (1)
;
Flood, Alex (1)
Save:
Toth, Eric (4)