University of North Carolina Ashville Athletics
UNC Asheville vs ETSU
Scoring Summary
Team | AVL | ETSU |
---|---|---|
3rd FREEBERGER grounded out to 2b, RBI; KAUFMAN, T. advanced to third; BRISTOW, D. scored, unearned. | 1 | 0 |
3rd D. Beam lined out to ss; JL Bland advanced to third, out at home rf to c; J. Lyle scored on a throwing error by ss, unearned. | 1 | 1 |
4th E. Cady homered to right field, RBI. | 1 | 2 |
5th JL Bland singled up the middle, RBI; J. Lyle scored. | 1 | 3 |
5th D. Beam homered to left field, 2 RBI; JL Bland scored. | 1 | 5 |
7th B. Hodge doubled to left field, 2 RBI; D. Beam advanced to third; B. Jackson scored; JL Bland scored, unearned. | 1 | 7 |
7th A. King reached on a fielder's choice, RBI; K.Richardson out at second 3b to 2b; B. Hodge advanced to third; D. Beam scored, unearned. | 1 | 8 |
7th A. King advanced to second on a balk; B. Hodge scored on a balk, unearned. | 1 | 9 |
UNC Asheville
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Beam | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
E. Cady | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   M. Graham | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hodge | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
K.richardson | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   N. Webb | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. King | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Haynie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
J. Lyle | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
JL Bland | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
B. Jackson | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Loyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Aird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 7 | 7 | 6 | 0 | 8 | 6 |
Batting
2B: B. Hodge (1); J. Lyle (1)
HR: D. Beam (1); E. Cady (1)
SH: JL Bland (1); B. Jackson (2)
Fielding
E: A. King (1)
UNC Asheville
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Loyd | 7.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 11 | 0 |
B. Aird | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
B. Hubbard | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Totals | 4 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 31 | 35 | 4 | 15 | 0 |