University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
4/23/2021
Greenwood Field
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | |
8 | 3 | 0 | 0 | 3 | 3 | X | 17 | 16 | 0 |
Win: Edwards, Jacob (3-5)Loss: Massey, Sam (1-2)
Scoring Summary
Team | CHSO | AVL |
---|---|---|
1st LANKFORD, B. doubled down the lf line, RBI (2-2); KAUFMAN, T. scored, unearned. | 0 | 1 |
1st DUNN, S. singled up the middle, RBI (1-0); JONES, E. advanced to third; LANKFORD, B. scored, unearned. | 0 | 2 |
1st CHANDLER, W. singled to center field, RBI (0-1); DUNN, S. advanced to second; JONES, E. scored, unearned. | 0 | 3 |
1st ABRAMS, K. singled, bunt, RBI (1-1); LUCAS, M. advanced to second; CHANDLER, W. advanced to third; DUNN, S. scored, unearned. | 0 | 4 |
1st KAUFMAN, T. doubled to right field, 3 RBI (3-2); ABRAMS, K. scored, unearned; LUCAS, M. scored, unearned; CHANDLER, W. scored, unearned. | 0 | 7 |
1st LANKFORD, B. singled through the right side, RBI (0-0); FREEBERGER advanced to third; KAUFMAN, T. scored, unearned. | 0 | 8 |
2nd TREND-BEACOM singled to right field, RBI (3-1); HARDWICK, R. scored, unearned. | 1 | 8 |
2nd ABRAMS, K. advanced to second; LUCAS, M. advanced to third; DUNN, S. scored on a passed ball, unearned. | 1 | 9 |
2nd FREEBERGER singled to left field, 2 RBI (0-0); PRESLAR, G. advanced to second; ABRAMS, K. scored; LUCAS, M. scored. | 1 | 11 |
5th SANDSTROM singled down the lf line, RBI (1-0); STEWART, D. advanced to second; TREND-BEACOM scored. | 2 | 11 |
5th FREEBERGER homered to left field, RBI (2-1). | 2 | 12 |
5th LANKFORD, B. homered to center field, RBI (3-1). | 2 | 13 |
5th LUCAS, M. tripled to left field, RBI (1-0); CHANDLER, W. scored. | 2 | 14 |
6th LANKFORD, B. singled to left field, RBI (0-0); FREEBERGER advanced to second; PRESLAR, G. scored. | 2 | 15 |
6th JONES, E. doubled to right center, 2 RBI (2-1); LANKFORD, B. scored; FREEBERGER scored. | 2 | 17 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewer, Tyrell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andronica, Alex | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sandstrom, Kyle | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Blakeney, Dante | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Houston | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bullock, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aldrich, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oliveira, Johnny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horton, Derek | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan, Brooks | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggio, Christian | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardwick, Reid | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Trend-beacom, Sam | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sasapan, MJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dylan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Massey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kail, Bradyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 0 | 0 | 5 | 4 |
Baserunning
SB: Andronica, Alex (1)
CS: Andronica, Alex (1); Sandstrom, Kyle (1)
Fielding
E: Brewer, Tyrell (1); Stewart, Dylan (1)
DP: Bullock, Andrew (1); Hardwick, Reid (1); Stewart, Dylan (1)
UNC Asheville
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Sam | 0.1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 33 |
Kail, Bradyn | 1.0 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 0 | 37 |
Hunt, Sam | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 49 |
Baker, Christian | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 38 |
Totals | 16 | 17 | 8 | 5 | 6 | 0 | 0 | 3 | 0 | 35 | 43 | 8 | 3 | 157 |
UNC Asheville
Win: Edwards, Jacob (3-5)
Loss: Massey, Sam (1-2)
HBP: Kail, Bradyn (2); Hunt, Sam (1)
;
PB: Maggio, Christian (1)
;
Lucas, MJ (1)