University of North Carolina Ashville Athletics
Charleston So. vs UNC Asheville
Scoring Summary
Team | CHSO | AVL |
---|---|---|
1st PARKER, H. reached on an error by 3b (1-1); SANDSTROM scored, unearned. | 1 | 0 |
1st OLIVEIRA, J. singled through the left side, RBI (0-0); BULLOCK, A. advanced to second; PARKER, H. scored, unearned. | 2 | 0 |
2nd SANDSTROM doubled to right center, advanced to third on an error by cf, 2 RBI (2-0); ALDRICH, C. scored; HARDWICK, R. scored. | 4 | 0 |
2nd PARKER, H. tripled down the rf line, RBI (0-1); SANDSTROM scored. | 5 | 0 |
4th SANDSTROM tripled to left center, RBI (0-0); ALDRICH, C. scored. | 6 | 0 |
4th BREWER, T. flied out to cf, SF, RBI (1-2); SANDSTROM scored. | 7 | 0 |
4th ABRAMS, K. advanced to second; GROVES, M. advanced to third; CHANDLER, W. scored on a passed ball, unearned. | 7 | 1 |
6th OLIVEIRA, J. flied out to rf, SF, RBI (1-0); BULLOCK, A. advanced to third; BREWER, T. scored. | 8 | 1 |
6th BULLOCK, A. scored on a wild pitch. | 9 | 1 |
8th HARDWICK, R. advanced to second; MAGGIO, C. advanced to third; OLIVEIRA, J. scored on a passed ball, unearned. | 10 | 1 |
8th STEWART, D. walked, RBI (3-0); ALDRICH, C. advanced to second; HARDWICK, R. advanced to third; MAGGIO, C. scored. | 11 | 1 |
8th SANDSTROM walked, RBI (3-0); STEWART, D. advanced to second; ALDRICH, C. advanced to third; HARDWICK, R. scored. | 12 | 1 |
8th BREWER, T. reached on a fielder's choice, RBI (1-0); SANDSTROM out at second ss to 2b; STEWART, D. advanced to third; ALDRICH, C. scored. | 13 | 1 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sandstrom, Kyle | LF | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
Brewer, Tyrell | CF | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Parker, Houston | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Trend-beacom, Sam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock, Andrew | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
   Blakeney, Dante | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oliveira, Johnny | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Maggio, Christian | C | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Hardwick, Reid | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Aldrich, Connor | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
Stewart, Dylan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Petit, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dungan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 11 | 10 | 13 | 0 | 4 | 13 |
Batting
2B: Sandstrom, Kyle (1); Oliveira, Johnny (1)
3B: Sandstrom, Kyle (1); Parker, Houston (1)
SH: Stewart, Dylan (1)
SF: Brewer, Tyrell (1); Oliveira, Johnny (1)
Baserunning SB: Sandstrom, Kyle (1); Brewer, Tyrell (1); Parker, Houston (2)
CS: Hardwick, Reid (1)
HBP: Parker, Houston (1); Aldrich, Connor (1)
Fielding
E: Aldrich, Connor (1); Stewart, Dylan (1); Petit, RJ (1)
DP: Parker, Houston (1); Aldrich, Connor (1); Stewart, Dylan (1)
UNC Asheville
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petit, RJ | 7.0 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 8 | 97 |
Hunt, Sam | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Dungan, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Totals | 6 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 9 | 133 |
UNC Asheville
Win: Petit, RJ (4-4)
Loss: Salter, Dawson (0-2)
HBP: Petit, RJ (1)
;
Ponder, Zeus (1); Banks, Chris (1)
PB: Maggio, Christian (1)
;
Osio, Fermin (1)