University of North Carolina Ashville Athletics
UNC Asheville vs Charleston So.
Scoring Summary
Team | AVL | CHSO |
|---|---|---|
3rd DUNN, S. singled to center field, RBI (1-1); FREEBERGER advanced to second; KAUFMAN, T. scored. | 1 | 0 |
3rd SANDSTROM doubled, 2 RBI (0-0); STEWART, D. scored; ALDRICH, C. scored. | 1 | 2 |
3rd BREWER, T. grounded out to 2b, RBI (3-2); SANDSTROM scored. | 1 | 3 |
3rd OLIVEIRA, J. tripled to right center, 2 RBI (1-0); PARKER, H. scored; BRYAN, B. scored. | 1 | 5 |
5th OLIVEIRA, J. tripled, RBI (1-0); PARKER, H. scored. | 1 | 6 |
5th HARDWICK, R. flied out to lf to center field, SAC, RBI (1-0); OLIVEIRA, J. scored. | 1 | 7 |
6th BLAKENEY, D. homered to right field, 2 RBI (1-0); BREWER, T. scored. | 1 | 9 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaufman, TY | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Freeberger, Dominic | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dunn, Sebastian | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lankford, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Groves, Michael | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Troost, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler, Wade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Honeycutt, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heintz, PJ | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abrams, Kohl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preslar, Grayson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 5 | 0 | 7 | 7 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandstrom, Kyle | LF/P | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Brewer, Tyrell | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bryan, Brooks | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Sasapan, MJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggio, Christian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock, Andrew | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Blakeney, Dante | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Horton, Derek | DH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Houston | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Trend-beacom, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliveira, Johnny | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Hardwick, Reid | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Aldrich, Connor | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dylan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Asbill, Josh | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Padysak, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 4 | 0 | 4 | 8 |
Batting
2B: Sandstrom, Kyle (1); Brewer, Tyrell (1); Stewart, Dylan (1)
3B: Oliveira, Johnny (2)
HR: Blakeney, Dante (1)
SF: Hardwick, Reid (1)
Baserunning HBP: Bullock, Andrew (1)
Fielding
DP: Parker, Houston (1); Trend-beacom, Sam (1); Hardwick, Reid (2); Stewart, Dylan (1); Asbill, Josh (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Ryan | 2.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 37 |
| Cross, Caleb | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 4 | 43 |
| Harris, Kole | 1.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 |
| Banks, Chris | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 22 |
| Totals | 12 | 9 | 9 | 4 | 4 | 2 | 0 | 1 | 0 | 35 | 41 | 11 | 9 | 127 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandstrom, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Padysak, Daniel | 7.1 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 6 | 103 |
Bridges, Jordan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Hunt, Sam | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 5 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 7 | 132 |




















