University of North Carolina Ashville Athletics
UNC Asheville vs Charleston So.
Scoring Summary
Team | AVL | CHSO |
---|---|---|
2nd ALDRICH, C. singled to right field, RBI (0-1); SASAPAN, M. advanced to third; PARKER, H. scored. | 0 | 1 |
2nd STEWART, D. singled to center field, RBI (0-0); ALDRICH, C. advanced to second; SASAPAN, M. scored. | 0 | 2 |
3rd FREEBERGER homered to left field, 3 RBI (0-2); KAUFMAN, T. scored; JOHNSON, C. scored. | 3 | 2 |
3rd PARKER, H. homered to left center, 2 RBI (2-2); BRYAN, B. scored. | 3 | 4 |
4th PRESLAR, G. doubled to right field, RBI (0-0); JOHNSON, C. advanced to third; HEINTZ, P. scored. | 4 | 4 |
4th KAUFMAN, T. grounded out to 3b, RBI (0-1); PRESLAR, G. no advance; JOHNSON, C. scored. | 5 | 4 |
4th BRYAN, B. doubled down the lf line, 3 RBI (2-1); BREWER, T. scored; SANDSTROM scored; ALDRICH, C. scored. | 5 | 7 |
5th HARDWICK, R. homered, RBI (0-0). | 5 | 8 |
5th BREWER, T. doubled down the lf line, advanced to third on the throw, RBI (1-1); SANDSTROM scored. | 5 | 9 |
5th BREWER, T. scored on a wild pitch. | 5 | 10 |
6th HARDWICK, R. hit into double play 3b to 2b to 1b (1-2); SASAPAN, M. out on the play; PARKER, H. advanced to third; BULLOCK, A. scored. | 5 | 11 |
6th STEWART, D. singled through the right side, RBI (1-2); ALDRICH, C. advanced to third; PARKER, H. scored. | 5 | 12 |
6th SANDSTROM singled through the left side, RBI (0-1); STEWART, D. advanced to second; ALDRICH, C. scored. | 5 | 13 |
8th ALDRICH, C. grounded out to 2b, RBI (0-1); HARDWICK, R. advanced to third; OLIVEIRA, J. scored, unearned. | 5 | 14 |
8th STEWART, D. grounded out to p, RBI (0-2); HARDWICK, R. scored, unearned. | 5 | 15 |
UNC Asheville
Batting
Baserunning
Fielding
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sandstrom, Kyle | RF/LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brewer, Tyrell | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
Bryan, Brooks | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
   Maggio, Christian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock, Andrew | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Parker, Houston | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Sasapan, MJ | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Oliveira, Johnny | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hardwick, Reid | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Aldrich, Connor | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Stewart, Dylan | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sendziak, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 16 | 13 | 4 | 0 | 10 | 7 |
Batting
2B: Brewer, Tyrell (1); Bryan, Brooks (1); Parker, Houston (1)
HR: Parker, Houston (1); Hardwick, Reid (1)
SH: Stewart, Dylan (1)
Baserunning
SB: Brewer, Tyrell (1); Bryan, Brooks (1)
HBP: Bryan, Brooks (1); Aldrich, Connor (1)
Fielding
DP: Parker, Houston (1); Hardwick, Reid (1); Stewart, Dylan (1)
UNC Asheville
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raj, Krishna | 6.0 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 89 |
Sendziak, John | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 |
Totals | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 11 | 112 |
Win: Raj, Krishna (1-1)
Loss: Edwards, Jacob (1-3)
HBP: Edwards, Jacob (1); Perez, JP (1)
;
PB: Heintz, PJ (1)
;
Bryan, Brooks (1)