University of North Carolina Ashville Athletics
USC Upstate vs UNC Asheville
3/16/2019
Greenwood Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 
Win: Harris, Kole (1-2)Loss: Hupp, Sean (1-2)
Scoring Summary
| Team | UPST | AVL | 
|---|---|---|
|  2nd MATTHEWS, J. singled to right field, 2 RBI (0-1 K); MORGAN, A. advanced to second; SHIMKO, J. scored; HARRIS, D. scored. | 2 | 0 | 
|  2nd HENNESSY, J. advanced to second; MATTHEWS, J. advanced to third; MORGAN, A. scored on a wild pitch. | 3 | 0 | 
|  2nd MADOLE homered to left field, 2 RBI (1-0 B); PAGANO scored. | 3 | 2 | 
|  4th HARRIS, D. singled to pitcher, RBI (0-0); TAYLOR, J. advanced to third; MATTHEWS, J. scored. | 4 | 2 | 
|  5th LANKFORD doubled to center field, RBI (0-1 F); FREEBERGER scored. | 4 | 3 | 
|  5th PAGANO doubled down the lf line, 2 RBI (3-1 BBKB); WILSON scored; LANKFORD scored. | 4 | 5 | 
|  5th MADOLE singled to left field, RBI (1-1 KB); PAGANO scored. | 4 | 6 | 
|  6th RIP, J. singled to center field, RBI (3-2 FBBBS); TAYLOR, J. scored. | 5 | 6 | 
|  8th BOURKE, J. reached on a fielding error by ss (0-0); STEPHENSON,S advanced to second; KIM, A. scored, unearned. | 6 | 6 | 
|  10th PAGANO reached on a throwing error by p, SAC, bunt (0-0); WILSON advanced to second; LANKFORD scored, unearned. | 6 | 7 | 
 USC Upstate
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Matthews, Jason | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 
|  Hennessy, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Taylor, Jeff | PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Kim, Andres | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Rip, Julian | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 
|  Harris, Drake | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 
|  Shimko, J.j. | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Stephenson, Stone | PH/DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
|  Zito, Griffin | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bourke, Jake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Mcgaha, Robby | LF/CF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 
|  Morgan, Austin | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
|     Pellegrino, Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Desantis, Dario | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 6 | 11 | 4 | 5 | 0 | 13 | 18 | 
Batting
2B: Matthews, Jason (1); Taylor, Jeff (1)
SH: Rip, Julian (1); Bourke, Jake (1)
Baserunning 
SB: Harris, Drake (1)
HBP: Hennessy, Jack (2); Taylor, Jeff (1); Kim, Andres (1); Rip, Julian (1); Harris, Drake (1); Zito, Griffin (1)
PO: Mcgaha, Robby (1)
Fielding 
E: Matthews, Jason (1); Hupp, Sean (1)
 UNC Asheville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Freeberger, Dominic | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Gruszka, Joe | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Lankford, Brandon | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Wilson, Danny | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Pagano, Carmine | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Madole, Jake | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Macko, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chandler, Wade | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troost, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Harris, Kole | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Jacob | P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 7 | 9 | 6 | 3 | 1 | 10 | 6 | 
 USC Upstate
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Van Der Weide, Trey | 4.2 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 8 | 2 | 69 | 
|  Hoppock, Grant | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 
|  Wheeler, Will | 4.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 59 | 
|  Hupp, Sean | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 
| Totals | 9 | 7 | 6 | 3 | 10 | 2 | 0 | 1 | 1 | 37 | 42 | 9 | 8 | 142 | 
 UNC Asheville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 7 | 11 | 0 | 2 | 37 | 
| Brown, Blake | 3.2 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 15 | 23 | 3 | 4 | 86 | 
| Whitecavage, Eric | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 | 
| Edwards, Jacob | 2.1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 44 | 
| Totals | 11 | 6 | 5 | 5 | 13 | 2 | 0 | 7 | 0 | 40 | 54 | 6 | 10 | 200 | 
Win: Harris, Kole (1-2)
Loss: Hupp, Sean (1-2)
HBP: Van Der Weide, Trey (1)
      ; 
    Harris, Kole (3); Brown, Blake (4)


















