University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
3/30/2019
Greenwood Field
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | X | 14 | 17 | 0 |
Win: Edwards, Jacob (3-0)Loss: Morgan, Tyler (2-4)
Scoring Summary
Team | LWU | AVL |
|---|---|---|
4th WILSON doubled to left field, RBI (1-2 BFKF); LANKFORD scored. | 0 | 1 |
4th TROOST singled to left field, RBI (0-1 F); PAGANO advanced to second; WILSON scored. | 0 | 2 |
5th GRUSZKA doubled to left center, 2 RBI (0-1 F); WILSON advanced to third; LANKFORD scored; FREEBERGER scored. | 0 | 4 |
5th PAGANO singled to right center, 2 RBI; GRUSZKA scored; WILSON scored. | 0 | 6 |
6th LANKFORD singled to left field (2-0 BB); MADOLE advanced to second; FREEBERGER advanced to third, scored on an error by lf. | 0 | 7 |
6th WILSON tripled to center field, 2 RBI (1-2 KBK); LANKFORD scored; MADOLE scored. | 0 | 9 |
6th GRUSZKA singled to right field, RBI (1-2 BFS); WILSON scored. | 0 | 10 |
6th HEINTZ singled to left field, RBI (3-2 BBBKKF); GRUSZKA scored. | 0 | 11 |
6th FREEBERGER singled to center field, RBI (2-2 KBFB); CUOZZI advanced to second; HEINTZ scored, unearned. | 0 | 12 |
6th LANKFORD walked, RBI (3-0 BBBB); MADOLE advanced to second; FREEBERGER advanced to third; CUOZZI scored, unearned. | 0 | 13 |
6th WILSON singled to second base, RBI (2-2 KFFFBB); LANKFORD advanced to second; MADOLE advanced to third; FREEBERGER scored, unearned. | 0 | 14 |
7th MAHONE, T. singled through the right side, RBI (0-0); MERCADO, E. scored, unearned. | 1 | 14 |
8th MERCADO, E. walked, RBI (3-0 BBBB); BLAKENEY, N. advanced to second; GILLIAM, H. advanced to third; CARTER, S. scored. | 2 | 14 |
8th WADSWORTH, C hit by pitch, RBI (0-1 F); MERCADO, E. advanced to second; BLAKENEY, N. advanced to third; GILLIAM, H. scored. | 3 | 14 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Antwaun | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Schnell, Jack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcallister, Jawan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Carter, Scott | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Hunter | DH/2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Blakeney, Nate | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Iskowitz, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keller, Grant | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Peterson, Michael | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Jacob | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mercado, Eli | PH/SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kowalski, Drayven | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wadsworth, Cullan | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pitts, De'andre | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mahone, Tyler | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williamson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astacio, Pedro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdalah, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 13 | 10 |
Batting
SH: Pitts, De'andre (1)
Baserunning
CS: Keller, Grant (1)
HBP: Tucker, Antwaun (1); Carter, Scott (2); Wadsworth, Cullan (1)
Fielding
E: Keller, Grant (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Cuozzi, Anthony | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Wade | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freeberger, Dominic | LF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Serricchio, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madole, Jake | RF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Harris, Kole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lankford, Brandon | 3B | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Wilson, Danny | 1B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Gruszka, Joe | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Macko, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pagano, Carmine | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Troost, Chris | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Heintz, PJ | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sondock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 13 | 7 | 0 | 8 | 12 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Tyler | 4.2 | 7 | 6 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 22 | 25 | 4 | 6 | 102 |
Williamson, B. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Astacio, Pedro | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Esposito, Mike | 0.2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Abdalah, Alec | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 39 |
| Totals | 17 | 14 | 11 | 7 | 8 | 2 | 1 | 1 | 0 | 42 | 50 | 8 | 9 | 206 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jacob | 5.1 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 6 | 87 |
| Tressler, Ethan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Fahr, Austin | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Hoopes, Hunter | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| Sondock, Joe | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 36 |
| Totals | 6 | 3 | 2 | 5 | 13 | 1 | 0 | 4 | 0 | 30 | 40 | 6 | 6 | 163 |
Win: Edwards, Jacob (3-0)
Loss: Morgan, Tyler (2-4)
HBP: Williamson, B. (1)
;
Edwards, Jacob (1); Hoopes, Hunter (1); Sondock, Joe (2)
PB: Kowalski, Drayven (1)
;
Heintz, PJ (2)























