University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
3/29/2019
Greenwood Field
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | X | 11 | 14 | 3 |
Win: Jernigan, Trey (1-0)Loss: Golnick, Bryan (0-2)Save: Harris, Kole (1)
Scoring Summary
Team | LWU | AVL |
|---|---|---|
1st GILLIAM, H. homered to center field, 2 RBI (2-1 BBS); TUCKER, A. scored. | 2 | 0 |
1st MADOLE doubled to left field, 2 RBI (2-2 KFFBBFF); FREEBERGER scored; GASPARRO scored. | 2 | 2 |
3rd KELLER, G. doubled to center field, 2 RBI (3-1 FBBB); BLAKENEY, N. scored; GILLIAM, H. scored. | 4 | 2 |
4th TUCKER, A. doubled, RBI (1-1 FB); PITTS, D. scored. | 5 | 2 |
4th GARRIDO, C. grounded out to 1b unassisted, RBI (2-2 KBFFFB); MCALLISTER advanced to third; TUCKER, A. scored. | 6 | 2 |
4th BLAKENEY, N. reached on a fielding error by 3b (0-1 S); MCALLISTER scored, unearned. | 7 | 2 |
4th HEINTZ singled to right center, RBI (1-1 BF); TROOST advanced to third; PAGANO scored. | 7 | 3 |
6th GASPARRO walked, RBI (3-2 FBBBKB); HEINTZ advanced to second; TROOST advanced to third; GRUSZKA scored. | 7 | 4 |
6th FREEBERGER singled to right field, RBI (2-2 BKKB); GASPARRO advanced to second; HEINTZ advanced to third; TROOST scored. | 7 | 5 |
6th MADOLE doubled to left field, 2 RBI (1-1 BS); FREEBERGER advanced to third; GASPARRO scored; HEINTZ scored. | 7 | 7 |
6th LANKFORD advanced to second; MADOLE advanced to third; FREEBERGER scored on a wild pitch. | 7 | 8 |
6th WILSON doubled down the lf line, 2 RBI (2-0 BB); LANKFORD scored; MADOLE scored. | 7 | 10 |
8th GILLIAM, H. singled through the left side, out at first lf to p to 1b, RBI (1-0 B); MCALLISTER advanced to third; PITTS, D. scored. | 8 | 10 |
8th GRUSZKA reached on a fielding error by 2b (2-0 BB); WILSON scored. | 8 | 11 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Antwaun | SS | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Mcallister, Jawan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gilliam, Hunter | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Garrido, Carlos | C | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
   Kowalski, Drayven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakeney, Nate | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Keller, Grant | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
   Mahone, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iskowitz, Nathan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crain, Eric | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitts, De'andre | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Melnyk, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Golnick, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Tucker, Antwaun (1); Keller, Grant (1)
HR: Gilliam, Hunter (1)
Baserunning
SB: Tucker, Antwaun (1); Mcallister, Jawan (1)
HBP: Mcallister, Jawan (1); Pitts, De'andre (1)
PO: Garrido, Carlos (1)
Fielding
E: Blakeney, Nate (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Freeberger, Dominic | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Madole, Jake | RF | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 1 |
| Lankford, Brandon | 3B | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Wilson, Danny | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Gruszka, Joe | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Pagano, Carmine | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Troost, Chris | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Friedholm, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heintz, PJ | PH/C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 9 | 9 | 1 | 10 | 8 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melnyk, Andrew | 4.0 | 5 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 14 | 20 | 3 | 1 | 89 |
Golnick, Bryan | 1.1 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 33 |
Gregory, John | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Peterson, Jon | 2.2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 42 |
| Totals | 14 | 11 | 11 | 9 | 10 | 2 | 0 | 0 | 1 | 35 | 45 | 6 | 5 | 167 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Jordan | 3.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 74 |
| Jernigan, Trey | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 4 | 43 |
| Brown, Blake | 2.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 22 |
| Harris, Kole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 12 | 8 | 7 | 3 | 10 | 0 | 0 | 2 | 0 | 38 | 43 | 8 | 6 | 153 |


















