University of North Carolina Ashville Athletics
UNC Asheville vs Georgia Southern
3/9/2019
J.I. Clements
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 14 | 19 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 15 | 1 |
Win: Brown, Blake (2-0)Loss: Braden Hays (0-3)Save: Harris, Kole (1)
Scoring Summary
Team | AVL | GS |
|---|---|---|
1st FREEBERGER doubled down the lf line, RBI (1-0 B); GASPARRO scored. | 1 | 0 |
1st WILSON doubled to center field, RBI (1-0 B); FREEBERGER scored. | 2 | 0 |
3rd LANKFORD homered, 3 RBI (0-0); FREEBERGER scored; GASPARRO scored. | 5 | 0 |
3rd Martin flied out to rf, SF, RBI (0-0); Curry scored. | 5 | 1 |
4th Curry singled to center field, RBI (2-0 BB); Tressler advanced to second; Anderson scored. | 5 | 2 |
5th WILSON doubled down the lf line, 2 RBI (3-2 BBKFB); LANKFORD scored; FREEBERGER scored. | 7 | 2 |
5th MACKO doubled to right field, RBI (0-1 K); WILSON scored. | 8 | 2 |
5th MADOLE singled down the rf line, RBI (3-2 SBBSB); MACKO scored. | 9 | 2 |
5th Swan singled down the rf line, out at second rf to ss, RBI (2-1 BKB); Searcy advanced to third; Thompson scored. | 9 | 3 |
6th LANKFORD homered to center field, 3 RBI (2-2 BSBF); GRUSZKA scored; GASPARRO scored. | 12 | 3 |
6th TROOST singled to right center, 2 RBI (0-1 K); MADOLE advanced to second; PAGANO scored; WILSON scored. | 14 | 3 |
9th Thompson singled to right field, RBI (2-2 BKBSF); Ledford advanced to third; Martin scored. | 14 | 4 |
9th Thompson advanced to second on a wild pitch; Ledford scored on a wild pitch. | 14 | 5 |
9th Swan singled to center field, RBI (2-2 BKBK); Searcy advanced to second; Thompson scored. | 14 | 6 |
9th Davis singled to left center, RBI (3-2 BBKKBFF); Swan advanced to third; Searcy scored. | 14 | 7 |
9th Tressler singled to pitcher, RBI (0-1 K); Davis advanced to second; Swan scored. | 14 | 8 |
9th Martin walked, RBI (3-1 FBBBB); Curry advanced to second; Tressler advanced to third; Davis scored. | 14 | 9 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chandler | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freeberger | LF/2B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Gruszka | C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Heintz | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lankford | 3B | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Wilson | 1B | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 0 |
| Pagano | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Macko | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madole | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cuozzi | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troost | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Serricchio | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sondock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 14 | 19 | 14 | 5 | 0 | 10 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Blake Evans | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Martin | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
Noah Ledford | DH | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Austin Thompson | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Mason Mcwhorter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Noah Searcy | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Swan | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Matt Anderson | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Chandler Davis | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Miller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nolan Tressler | PH/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Braden Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Humphries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Mcallister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Nahas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 8 | 6 | 0 | 11 | 13 |
Batting
2B: Noah Ledford (1)
SF: Tyler Martin (1)
Baserunning SB: Blake Evans (1)
HBP: Noah Searcy (1)
Fielding
E: Blake Evans (1)
DP: Austin Thompson (1); Mason Mcwhorter (1)
UNC Asheville
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Hays | 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 39 |
David Johnson | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 |
Lawson Humphries | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Aidan Mcallister | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Joe Nahas | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 30 |
Braxton Johns | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
Jacob Parker | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 41 |
Tristan Roberts | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 19 | 14 | 14 | 5 | 10 | 3 | 0 | 1 | 0 | 46 | 52 | 10 | 6 | 211 |
Win: Brown, Blake (2-0)
Loss: Braden Hays (0-3)
HBP: Brown, Blake (1)
;
Braxton Johns (1)
Save: Harris, Kole (3)
;
























