University of North Carolina Ashville Athletics
UNC Asheville vs Furman
2/27/2019
Latham Stadium
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Edwards, Jacob (2-0)Loss: Holweger (0-1)Save: Harris, Kole (2)
Scoring Summary
Team | AVL | FUR |
|---|---|---|
Boswell singled to shortstop, RBI (1-2); Starkes scored. | 0 | 1 |
LANKFORD homered to left center, RBI (3-2). | 1 | 1 |
Taplett flied out to cf, SF, RBI (0-2); Boswell advanced to third; Roper scored. | 1 | 2 |
Alley singled to left field, RBI (0-0); Boswell scored. | 1 | 3 |
WILSON homered to left center, 2 RBI (0-1); FREEBERGER scored. | 3 | 3 |
TROOST advanced to third on a wild pitch; MADOLE scored on a wild pitch. | 4 | 3 |
UNC Asheville
| RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 3 | 2 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Furman
Starkes | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Griffith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Mihalik | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boswell | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Ahearn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taplett | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Alley | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Turmon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Huebner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Webel | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holweger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 12 | 4 |
Batting
2B: Boswell (1)
SF: Taplett (1)
Baserunning CS: Webel (1)
PO: Alley (1)
Fielding
E: Huebner (1)
UNC Asheville
| 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 | |
| 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 | |
| 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 39 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 | |
| Totals | 8 | 3 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 31 | 34 | 8 | 4 | 140 |
Furman
Bertrand | 6.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 8 | 88 |
Holweger | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Hughes | 2.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 44 |
| Totals | 7 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 33 | 36 | 5 | 13 | 145 |
















