University of North Carolina Ashville Athletics
UNC Asheville vs ETSU
Scoring Summary
Team | AVL | ETSU |
|---|---|---|
1st LANKFORD tripled down the rf line, RBI (1-0 B); GASPARRO scored. | 1 | 0 |
1st J. Greer reached on a fielder's choice (2-1 SBB); C. Smith out at second 3b to 2b; J. Lyle advanced to third, scored on a fielding error by 1b, unearned. | 1 | 1 |
2nd E. Shelton doubled to center field, RBI (0-0); D. Beam scored. | 1 | 2 |
3rd WILSON grounded out to 2b, RBI (0-1 K); LANKFORD advanced to second; TROOST advanced to third; GASPARRO scored, unearned. | 2 | 2 |
3rd J. Greer homered to left field, RBI (0-2 FS). | 2 | 3 |
4th C. Smith doubled down the lf line, RBI (1-1 KB); J. Lyle scored. | 2 | 4 |
4th C. Gilbert grounded out to 1b unassisted, RBI (2-2 KBKB); J. Greer advanced to second; C. Smith scored. | 2 | 5 |
5th E. Shelton tripled down the rf line, RBI (1-2 BKS); K.Richardson scored. | 2 | 6 |
8th TROOST walked, RBI (3-1 BBBKB); GASPARRO advanced to second; PAGANO advanced to third; HEINTZ scored, unearned. | 3 | 6 |
8th MADOLE doubled to left center, 3 RBI (0-1 K); TROOST scored, unearned; GASPARRO scored, unearned; PAGANO scored, unearned. | 6 | 6 |
12th C. Smith singled to right center, RBI (2-1 BFB); J. Lyle scored. | 6 | 7 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| Freeberger, Dominic | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troost, Chris | PH/2B | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Madole, Jake | 1B | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Lankford, Brandon | 3B | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Wilson, Danny | DH/P | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Heintz, PJ | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chandler, Wade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedholm, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruszka, Joe | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pagano, Carmine | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Serricchio, Tyler | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cuozzi, Anthony | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sondock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, JP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoopes, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 10 | 6 | 9 | 0 | 8 | 14 |
Batting
Baserunning
Fielding
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Lyle | 3B | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
Cullen Smith | 2B | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
Jackson Greer | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ethan Cady | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cade Gilbert | SS | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Noah Hill | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Quinn Buffington | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Knack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Kearney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Emmertz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Beam | CF/1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Kyle Richardson | C | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Tyler Cox | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Markell Graham | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shelton | LF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Hooper Mills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zachary Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton Montagna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Giambalvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathanial Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 8 | 6 | 10 | 0 | 14 | 15 |
Batting
2B: Cullen Smith (1); Ethan Shelton (1)
3B: Ethan Shelton (1)
HR: Jackson Greer (1)
SH: David Beam (1)
Baserunning
SB: Jake Lyle (2); Ethan Cady (1); David Beam (1)
CS: Jackson Greer (1)
HBP: Kyle Richardson (1); Tyler Cox (1); Markell Graham (1)
Fielding
E: Quinn Buffington (1); David Beam (1); Tyler Cox (1)
DP: Cullen Smith (1); Cade Gilbert (1); Colby Emmertz (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Danny | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 32 |
| Edwards, Jacob | 2.0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 52 |
| Brown, Blake | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 26 |
| Sondock, Joe | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Tressler, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Jernigan, Trey | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
| Perez, JP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Fahr, Austin | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Whitecavage, Eric | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Harris, Kole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Dobson, David | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 16 |
| Hoopes, Hunter | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 8 | 7 | 6 | 10 | 14 | 3 | 0 | 3 | 0 | 42 | 56 | 8 | 10 | 225 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooper Mills | 2.0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 4 | 49 |
Zachary Kirby | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 51 |
Colby Stuart | 2.2 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 2 | 46 |
Daulton Montagna | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 1 | 21 |
James Giambalvo | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
Nathanial Tate | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 10 | 6 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 44 | 56 | 16 | 11 | 201 |




























