University of North Carolina Ashville Athletics
Charleston Southern vs UNC Asheville
Scoring Summary
Team | CSU | AVL |
|---|---|---|
1st MILLER, J. grounded out to 2b, RBI (1-1 BS); LITCHFIELD J scored, unearned. | 1 | 0 |
3rd LITCHFIELD J grounded out to ss, RBI (1-2 SBKF); MARTIN, J. advanced to third; DELONGCHAMPS scored. | 2 | 0 |
5th STOUDEMIRE R reached on an error by ss, advanced to second (1-2 SSB); MARTIN, J. scored, scored on an error by lf, unearned; DELONGCHAMPS scored, unearned. | 4 | 0 |
5th RYERSON, M. doubled to right center, RBI (0-0); STOUDEMIRE R scored. | 5 | 0 |
7th RYERSON, M. singled, RBI (0-2 KF); MILLER, J. advanced to second; STOUDEMIRE R scored. | 6 | 0 |
7th BLAKENEY, D. singled, advanced to second on the throw, RBI (1-1 BF); RYERSON, M. advanced to third; MILLER, J. scored. | 7 | 0 |
7th HORTON, K. grounded out to ss, RBI (0-1 K); ANDRONICA, A advanced to third; RYERSON, M. scored. | 8 | 0 |
7th TROOST doubled to right center, RBI (2-1 BBK); HEINTZ advanced to third; GRUSZKA scored. | 8 | 1 |
7th FREEBERGER grounded out to 2b, RBI (0-2 KK); GASPARRO advanced to second; TROOST advanced to third; HEINTZ scored. | 8 | 2 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Litchfield, Josh | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Holdsworth, Payton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoudemire, Ryan | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trend-beacom, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jason | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Ryerson, Max | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Blakeney, Dante | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
   Andronica, Alex | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horton, Kyle | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hardwick, Reid | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Delongchamps, Jack | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Martin, Javon | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Weinberger, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Illing, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 6 | 5 | 0 | 4 | 8 |
Batting
2B: Stoudemire, Ryan (1); Ryerson, Max (1); Blakeney, Dante (1); Martin, Javon (2)
SH: Litchfield, Josh (1)
Baserunning
SB: Horton, Kyle (1)
CS: Martin, Javon (1)
HBP: Trend-beacom, Sam (1); Horton, Kyle (1)
PO: Horton, Kyle (1)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gasparro, Greg | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Freeberger, Dominic | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Madole, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lankford, Brandon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Danny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pagano, Carmine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gruszka, Joe | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Heintz, PJ | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cuozzi, Anthony | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troost, Chris | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sondock, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 2 | 7 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weinberger, Cam | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 16 | 19 | 5 | 8 | 55 |
Illing, Hunter | 1.1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 34 |
Mobbs, Jamison | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
Bridges, Jordan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
| Totals | 2 | 2 | 2 | 7 | 6 | 1 | 0 | 2 | 0 | 29 | 38 | 9 | 12 | 125 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Jordan | 5.0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 5 | 8 | 75 |
| Tressler, Ethan | 1.1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 34 |
| Sondock, Joe | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 29 |
| Dobson, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 10 | 8 | 5 | 5 | 4 | 4 | 0 | 2 | 0 | 36 | 44 | 9 | 11 | 154 |
Win: Weinberger, Cam (3-3)
Loss: Carr, Jordan (3-6)
HBP: Weinberger, Cam (2)
;
Carr, Jordan (1); Sondock, Joe (1)
PB:
Heintz, PJ (2)


















