University of North Carolina Ashville Athletics
UNC Asheville vs Wofford
2/21/2018
King Field
5:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | |
1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Burnette, Hunter (1-0)Loss: Clay Schwaner (0-1)
Scoring Summary
Team | AVL | WOF |
---|---|---|
1st LANKFORD homered to left center, 2 RBI (2-1); PAGANO scored. | 2 | 0 |
1st Miller doubled to left field, RBI (3-2); Nathanson scored. | 2 | 1 |
3rd PAGANO homered down the lf line, RBI (0-0). | 3 | 1 |
3rd TROOST reached on a throwing error by c, SAC, advanced to second (0-0); MADOLE advanced to third; LANKFORD scored. | 4 | 1 |
3rd WILSON singled to third base, RBI (2-0); TROOST advanced to third; MADOLE scored. | 5 | 1 |
3rd ZAYATZ grounded out to p, SAC, bunt, RBI (0-0); WILSON advanced to second; TROOST scored, unearned. | 6 | 1 |
3rd HARRIS, K. homered to left field, 2 RBI (1-2); WILSON scored, unearned. | 8 | 1 |
3rd Nathanson doubled to right center, RBI (2-2); Bradley advanced to third; Rodriguez scored. | 8 | 2 |
3rd Miller flied out to cf, SF, RBI (2-1); Nathanson advanced to third; Bradley scored. | 8 | 3 |
3rd McDougald flied out to cf, SF, RBI (1-0); Nathanson scored. | 8 | 4 |
5th GRUSZKA singled to left center, RBI (0-1); HARRIS, K. advanced to second; FRIEDHOLM advanced to third; ZAYATZ scored. | 9 | 4 |
5th PAGANO flied out to lf, SF, RBI (0-0); GRUSZKA advanced to second; HARRIS, K. advanced to third; FRIEDHOLM scored. | 10 | 4 |
UNC Asheville
Batting
Baserunning
Fielding
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Rodriguez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mcclain Bradley | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Mack Nathanson | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Cody Miller | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Max Mcdougald | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Colin Davis | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lawson Hill | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Orzel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Reginelli | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Alex Malsch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clay Schwaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scottie Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mcguigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Zoller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dippold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 5 | 0 | 7 | 8 |
Batting
2B: Mack Nathanson (1); Cody Miller (1); Colin Davis (1)
SF: Cody Miller (1); Max Mcdougald (1)
Baserunning SB: Mack Nathanson (1); Colin Davis (1)
HBP: Brett Rodriguez (1)
Fielding
E: Cody Miller (1); Alex Malsch (1)
UNC Asheville
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Schwaner | 2.2 | 7 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 52 |
Scottie Wallace | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 32 |
Anthony Garcia | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 25 |
Tyler Mcguigan | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 23 |
Jake Zoller | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Jake Dippold | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 14 | 10 | 8 | 1 | 9 | 3 | 0 | 3 | 0 | 40 | 47 | 13 | 5 | 160 |