University of North Carolina Ashville Athletics
UNC Asheville vs Mercer
Scoring Summary
Team | AVL | MER |
---|---|---|
1st LANKFORD singled to left field, RBI (2-2 BKSB); PAGANO advanced to second; GRUSZKA scored. | 1 | 0 |
1st TROOST singled through the left side, RBI (0-1 K); LANKFORD advanced to second; PAGANO scored. | 2 | 0 |
1st WILSON reached on a fielding error by 3b, advanced to second (2-1 BBK); TROOST advanced to third; LANKFORD scored, unearned. | 3 | 0 |
2nd S. McDermott singled, advanced to second on a fielding error by lf (0-2 KF); B. Michie scored, unearned. | 3 | 1 |
2nd J. Ammons singled to right field, RBI (0-0); S. McDermott scored, unearned. | 3 | 2 |
3rd A. Hanson homered to left field, RBI (0-0). | 3 | 3 |
3rd B. Michie singled to left field, RBI (1-1 FB); J. Ware advanced to second; J. Thomas scored. | 3 | 4 |
3rd J. Ammons walked, RBI (3-0 BBBB); S. McDermott advanced to second; B. Michie advanced to third; J. Ware scored. | 3 | 5 |
3rd R. Yeager walked, RBI (3-1 BKBBB); J. Ammons advanced to second; S. McDermott advanced to third; B. Michie scored. | 3 | 6 |
3rd T. Truitt reached on a fielding error by 3b (0-0); R. Yeager advanced to second; J. Ammons advanced to third; S. McDermott scored, unearned. | 3 | 7 |
4th J. Thomas homered to right field, RBI (0-2 FK). | 3 | 8 |
4th B. Michie singled through the left side, RBI (3-2 BBSKB); J. Ware scored. | 3 | 9 |
5th A. Hanson homered to left field, 2 RBI (0-1 K); T. Truitt scored. | 3 | 11 |
5th B. Michie singled, RBI (3-2 BBFBSF); J. Ware advanced to second; J. Thomas scored, unearned. | 3 | 12 |
6th A. Crotty doubled down the rf line, RBI (3-2 BKFFBB); R. Yeager advanced to third; D. Posas scored. | 3 | 13 |
7th HARRIS, K. walked, RBI (3-2 KSBBBB); CATALANO advanced to second; TROOST advanced to third; SERRICCHIO scored. | 4 | 13 |
8th C. Wright reached on a throwing error by ss (2-1 BFB); A. Crotty advanced to second; T. Truitt scored, unearned. | 4 | 14 |
8th B. Michie singled to left field, RBI (0-1 K); K. Dockus advanced to second; C. Wright advanced to third; A. Crotty scored, unearned. | 4 | 15 |
UNC Asheville
Baserunning
Fielding
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trey Truitt | RF/CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Hanson | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
   Conrad Cornell | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JT Thomas | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Alex Crotty | PH/C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
LE Bassett | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   Cory Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Ware | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kyle Dockus | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Michie | 2B | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
Sean Mcdermott | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Drew Lingo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jordan Ammons | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   David Posas | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
RJ Yeager | SS/3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Austin Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Varga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 18 | 12 | 6 | 0 | 11 | 13 |
Batting
2B: Trey Truitt (1); Alex Crotty (1); Brandon Michie (1)
HR: Alex Hanson (2); JT Thomas (1)
Baserunning
SB: Jackson Ware (1); Brandon Michie (1)
HBP: Trey Truitt (1); Jackson Ware (1)
Fielding
E: Jackson Ware (2); Brandon Michie (1)
UNC Asheville
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Cox | 5.0 | 7 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 0 | 108 |
Andrew Kane | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 33 |
Tanner Hall | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Carter Varga | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Nick Spear | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Totals | 8 | 4 | 3 | 6 | 23 | 0 | 0 | 1 | 0 | 38 | 45 | 4 | 1 | 188 |
Win: Austin Cox (2-0)
Loss: Fulbright, Jordan (0-2)
HBP: Barfield, Tripp (2)
;
Andrew Kane (1)
PB: Friedholm, Andrew (1)
;
Alex Crotty (1)