University of North Carolina Ashville Athletics
UNC Asheville vs Lipscomb
Scoring Summary
Team | AVL | LIP |
|---|---|---|
1st GRUSZKA homered down the rf line, RBI (2-0). | 1 | 0 |
2nd SYMONETTE singled up the middle, RBI (0-1); MARTINEZ scored. | 1 | 1 |
3rd ZAYATZ singled to right field, RBI (1-2); GRUSZKA scored. | 2 | 1 |
5th HOUGHTON singled to left field, RBI (0-0); THOMAS scored, unearned. | 2 | 2 |
6th DODSON homered to left center, RBI (0-2). | 2 | 3 |
8th DODSON doubled to right field, advanced to third on a throwing error by rf (0-1); SORRELLS advanced to third, scored on the error, unearned. | 2 | 4 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gruszka | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Pagano | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zayatz | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Campbell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lankford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Madole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Troost | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Serricchio | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wilson, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Wilson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gasparro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecavage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 2 | 3 | 0 | 15 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solomon, Lee | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sorrells, Cade | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dodson, Zeke | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Perry, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Josh | CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Symonette, Tevin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Thomas, Blake | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Goodwin, Coleman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hooker, Allan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Carson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colon, Joshua | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houghton, Maddux | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kachmar, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 3 | 5 | 1 | 12 | 5 |
Batting
2B: Dodson, Zeke (1)
HR: Dodson, Zeke (1)
Baserunning
SB: Martinez, Josh (1); Symonette, Tevin (1); Thomas, Blake (1); Houghton, Maddux (1)
CS: Solomon, Lee (1); Houghton, Maddux (1)
HBP: Perry, Jake (1)
Fielding
E: Solomon, Lee (1); Thomas, Blake (2)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasparro | 5.0 | 3 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 85 |
| Nichols | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Whitecavage | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 20 |
| Boyles | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 20 |
| Harris, K. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 5 | 4 | 2 | 5 | 12 | 0 | 0 | 1 | 1 | 27 | 33 | 4 | 6 | 142 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kachmar, Chris | 5.0 | 3 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 91 |
Gutierrez, Erik | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Ortega, Nicko | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
Knox, Robbie | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
Kemp, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 6 | 2 | 2 | 3 | 15 | 2 | 0 | 0 | 0 | 35 | 38 | 8 | 4 | 151 |



















