University of North Carolina Ashville Athletics
Wofford vs UNC Asheville
Scoring Summary
Team | WOF | AVL |
---|---|---|
1st Hash grounded into double play ss to 2b to 1b (2-1 BFB); Bradley, M. out on the play; Ruedisili scored. | 1 | 0 |
2nd MADOLE singled through the right side, RBI (0-1 K); LANKFORD advanced to second; GRUSZKA scored, unearned. | 1 | 1 |
2nd TROOST singled to left center, 2 RBI (0-1 K); TIETJEN advanced to third; MADOLE scored, unearned; LANKFORD scored, unearned. | 1 | 3 |
2nd WILSON doubled down the lf line, 2 RBI (1-0 B); TROOST scored, unearned; TIETJEN scored, unearned. | 1 | 5 |
4th Reginelli grounded out to ss, RBI (3-1 BKBB); McDougald advanced to third; Rodriguez scored. | 2 | 5 |
4th Ruedisili reached on a fielder's choice, SAC, bunt (0-0); Malsch advanced to second; McDougald scored on a throwing error by p, unearned. | 3 | 5 |
4th Hash walked, RBI (3-2 BFBBFFB); Bradley, M. advanced to second; Ruedisili advanced to third; Malsch scored. | 4 | 5 |
4th Orzel reached on a fielder's choice, advanced to second, RBI (1-0 B); Hash advanced to second on a throwing error by 2b, advanced to third; Bradley, M. scored, unearned; Ruedisili scored, unearned. | 6 | 5 |
4th Orzel advanced to third; Hash scored on a wild pitch, unearned. | 7 | 5 |
4th McDougald doubled to left field, 2 RBI (0-2 KSF); Rodriguez advanced to third; Miller scored, unearned; Orzel scored, unearned. | 9 | 5 |
4th Reginelli flied out to cf, SF, RBI (0-0); McDougald advanced to third; Rodriguez scored, unearned. | 10 | 5 |
4th Malsch singled to first base, RBI (1-1 BF); McDougald scored, unearned. | 11 | 5 |
4th Bradley, M. singled to center field, RBI (0-0); Ruedisili advanced to third; Malsch scored, unearned. | 12 | 5 |
4th Orzel hit by pitch, RBI (1-0 B); Hash advanced to second; Bradley, M. advanced to third; Ruedisili scored, unearned. | 13 | 5 |
6th Hash singled to first base, RBI (1-1 BS); Bradley, M. advanced to second; Ruedisili advanced to third; Malsch scored. | 14 | 5 |
6th Hash advanced to second; Bradley, M. advanced to third; Ruedisili scored on a passed ball. | 15 | 5 |
6th Orzel fouled out to rf, SF, RBI (2-1 BKB); Hash advanced to third; Bradley, M. scored. | 16 | 5 |
6th May grounded out to ss, RBI (2-1 KBB); Hash scored, unearned. | 17 | 5 |
7th WILSON flied out to lf, SF, RBI (0-2 KKF); BUSH scored. | 17 | 6 |
8th LANKFORD flied out to cf to left center, SF, RBI (1-1 BF); GRUSZKA scored. | 17 | 7 |
9th TIETJEN homered down the lf line, RBI (1-1 BK). | 17 | 8 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ruedisili | CF | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Bradley, M. | RF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Hash | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Nathanson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Orzel | LF | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Miller | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
   May | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cargin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waln | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcdougald | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Reginelli | DH | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Malsch | SS | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 14 | 12 | 6 | 0 | 11 | 8 |
Batting
2B: Mcdougald (2)
SH: Ruedisili (1)
SF: Orzel (1); Reginelli (1)
Baserunning SB: Bradley, M. (1); Malsch (2)
HBP: Hash (1); Orzel (1); Miller (1); Rodriguez (1)
Fielding
E: Rodriguez (1)
UNC Asheville
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheehan | 5.0 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 8 | 67 |
Pile | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 |
Pandya | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Lance | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 47 |
Totals | 10 | 8 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 36 | 41 | 11 | 12 | 152 |
UNC Asheville
Win: Sheehan (3-0)
Loss: Woods, Justin (2-1)
HBP: Lance (1)
;
Harris, Kole (1); Woods, Justin (2); Tapp, Ryan (1)
PB:
Gruszka, Joe (1)