University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
Scoring Summary
Team | WU | AVL |
---|---|---|
1st PAULSEN, A. tripled down the rf line, RBI (3-2 KFBBBF); FITE, B. scored. | 1 | 0 |
1st LIPSCOMB, H. grounded out to 2b, RBI (0-2 KF); PAULSEN, A. scored. | 2 | 0 |
5th SPIRES, M. singled through the right side, RBI (0-0); MCFALLS, S. advanced to second; SULLIVAN, J. scored, unearned. | 3 | 0 |
5th LIPSCOMB, H. singled to right center, RBI (0-1 F); FITE, B. advanced to third; SPIRES, M. scored, unearned. | 4 | 0 |
7th FITE, B. doubled down the lf line, RBI (3-1 BKBB); SPIRES, M. scored. | 5 | 0 |
7th THOMAS, B. homered to right field, 2 RBI (1-0 B); FITE, B. scored. | 7 | 0 |
8th LIPSCOMB, H. singled to pitcher, RBI (2-0 BB); PAULSEN, A. advanced to second; FITE, B. advanced to third; SPIRES, M. scored. | 8 | 0 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spires, M. | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Fite, B. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Paulsen, A. | LF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lipscomb, H. | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Thomas, B. | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
English, G. | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, W. | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Sullivan, J. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcfalls, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mulkey, M. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crumley, J. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willcutt, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 5 | 0 | 4 | 9 |
Batting
2B: Spires, M. (1); Fite, B. (1); English, G. (1); Sullivan, J. (1)
3B: Paulsen, A. (1)
HR: Thomas, B. (1)
Baserunning
CS: Spires, M. (1)
Fielding
DP: Spires, M. (1); Fite, B. (1); English, G. (2); Sullivan, J. (1)
UNC Asheville
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, R. | 8.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 9 | 100 |
Willcutt, D. | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Totals | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 29 | 33 | 9 | 9 | 116 |