University of North Carolina Ashville Athletics
UNC Asheville vs USC Upstate
2/22/2017
Harley Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 17 | 0 |
Win: Hickey, K. (1-0)Loss: Smith, Derek (0-1)
Scoring Summary
Team | AVL | UPST |
|---|---|---|
1st LANKFORD doubled to left center, RBI; TROOST advanced to third; PAGANO scored. | 1 | 0 |
1st TIETJEN flied out to rf, SF, RBI; LANKFORD advanced to third; TROOST scored. | 2 | 0 |
1st SHIMKO, J.J. singled to right field, 2 RBI, advanced to second on the throw; CARPENTER, C advanced to third; ORTIZ, D. scored; GILBERT, H. scored, unearned. | 2 | 2 |
1st BRUNDAGE, B. flied out to cf, SF, RBI; SHIMKO, J.J. advanced to third; CARPENTER, C scored. | 2 | 3 |
1st BOURKE, J. singled up the middle, RBI; SHIMKO, J.J. scored. | 2 | 4 |
2nd PAGANO singled through the left side, RBI; HARRIS, K. advanced to second; SERRICCHIO advanced to third; MADOLE scored. | 3 | 4 |
2nd WILSON singled to center field, 2 RBI; TROOST advanced to second; PAGANO scored; HARRIS, K. scored. | 5 | 4 |
2nd WOODS homered to left field, 4 RBI; TIETJEN scored; WILSON scored; TROOST scored. | 9 | 4 |
2nd BRUNDAGE, B. singled through the left side, RBI; SHIMKO, J.J. advanced to second; CARPENTER, C advanced to third; ORTIZ, D. scored. | 9 | 5 |
3rd GILBERT, H. doubled to right field, RBI; HARRIS, D. scored. | 9 | 6 |
6th BOURKE, J. flied out to lf, SF, RBI; CARPENTER, C scored. | 9 | 7 |
8th BOURKE, J. grounded into double play ss to 2b to 1b; BRUNDAGE, B. out on the play; SHIMKO, J.J. advanced to third; CARPENTER, C scored. | 9 | 8 |
8th RAIFF, P. advanced to second; SHIMKO, J.J. scored on a wild pitch. | 9 | 9 |
12th ORTIZ, D. singled down the rf line, RBI; GILBERT, H. advanced to second; HARRIS, D. scored. | 9 | 10 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagano, Carmine | SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Troost, Chris | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Smith, Derek | 2B/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Danny | RF/DH | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Lankford, Brandon | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Tietjen, Joe | CF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Woods, Justin | DH/1B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
| Bush, Tanner | CF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carruthers, Kyle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madole, Jake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Serricchio, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Friedholm, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Kole | LF/P | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 10 | 9 | 7 | 0 | 14 | 10 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilbert, H. | 3B | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Ortiz, D. | 2B | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Carpenter, C | C | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Shimko, J.J. | LF | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
Brundage, B. | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Bourke, J. | SS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
Raiff, P. | RF | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Miller, J. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harris, D. | DH | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
Wheeler, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Der Weid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birklund, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boocock, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 10 | 17 | 8 | 8 | 0 | 7 | 18 |
Batting
2B: Gilbert, H. (2); Brundage, B. (1)
SH: Miller, J. (1)
SF: Brundage, B. (1); Bourke, J. (1)
Baserunning HBP: Ortiz, D. (1); Carpenter, C (2); Brundage, B. (1); Miller, J. (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Derek | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Harris, Kole | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 |
| Fahr, Austin | 2.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 0 |
| Harris, Brandon | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 |
| Whitecavage, Eric | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 0 |
| Boyles, Nick | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 |
| Juday, Jesse | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| Brown, Blake | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 17 | 10 | 9 | 8 | 7 | 3 | 0 | 5 | 0 | 49 | 65 | 14 | 13 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, W. | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
Van Der Weid | 0.1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
Whitney, B. | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Hathaway, B. | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
Campbell, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Birklund, E. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Boocock, B. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
Hickey, K. | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 0 |
| Totals | 10 | 9 | 9 | 7 | 14 | 1 | 0 | 3 | 0 | 43 | 55 | 10 | 12 | 0 |
Win: Hickey, K. (1-0)
Loss: Smith, Derek (0-1)
HBP: Harris, Brandon (2); Boyles, Nick (1); Juday, Jesse (2)
;
Wheeler, W. (1); Van Der Weid (1); Hickey, K. (1)
























