University of North Carolina Ashville Athletics
UNC Asheville vs UNCG
Scoring Summary
Team | AVL | UNCG |
|---|---|---|
1st Embler homered to right field, RBI (1-2 KBF). | 0 | 1 |
2nd Underwood singled up the middle, RBI (0-1 K); Clinch advanced to second; Shelton scored. | 0 | 2 |
2nd Spitznagel singled through the right side, RBI (2-0 BB); Underwood advanced to third; Clinch scored. | 0 | 3 |
2nd Trejo singled up the middle, RBI (1-1 BF); Spitznagel advanced to second; Underwood scored. | 0 | 4 |
3rd Sigmon singled through the left side, RBI (0-0); Webster scored. | 0 | 5 |
3rd Underwood flied out to cf, SF, RBI (0-2 FFF); Sigmon scored. | 0 | 6 |
3rd Trejo doubled down the lf line, 3 RBI (2-2 BKBF); Spitznagel scored; Embler scored; Clinch scored. | 0 | 9 |
4th ZAYATZ homered to right field, RBI (1-0 B). | 1 | 9 |
4th WOODS singled through the left side, RBI (0-1 K); CARRUTHERS advanced to second; LANKFORD scored. | 2 | 9 |
4th Sigmon grounded out to 2b, RBI (1-2 KBK); Webster scored. | 2 | 10 |
5th LANKFORD walked, RBI (3-2 KBSBBB); WILSON advanced to second; HARRIS, K. advanced to third; GRUSZKA scored. | 3 | 10 |
7th Ruiz singled to shortstop, RBI (0-0); Trejo advanced to second; Kuchmaner advanced to third; Embler scored. | 3 | 11 |
7th Webster singled through the left side, 2 RBI (0-0); Ruiz advanced to second; Trejo scored; Kuchmaner scored. | 3 | 13 |
8th Underwood homered to left field, RBI (1-0 B). | 3 | 14 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zayatz, Joe | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Serricchio, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tietjen, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bush, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Danny | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Madole, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lankford, Brandon | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Carruthers, Kyle | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Woods, Justin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Friedholm, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Gruszka, Joe | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Harris, Kole | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapp, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 7 | 0 | 14 | 9 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Embler | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Spitznagel | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kuchmaner | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Trejo | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Ruiz | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Webster | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Shelton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sigmon | RF/CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Clinch | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Gould | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Loats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sova | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 21 | 14 | 1 | 0 | 3 | 10 |
Batting
2B: Trejo (1)
HR: Embler (1); Underwood (1)
SH: Shelton (1)
SF: Underwood (1)
Baserunning HBP: Trejo (2)
Fielding
DP: Embler (1); Ruiz (1); Webster (1)
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahr, Austin | 3.0 | 12 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 71 |
| Tapp, Ryan | 3.1 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 15 | 17 | 5 | 3 | 66 |
| Juday, Jesse | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 6 |
| Brown, Blake | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
| Totals | 21 | 14 | 14 | 1 | 3 | 2 | 0 | 2 | 0 | 43 | 48 | 9 | 11 | 160 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loats | 4.2 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 3 | 111 |
Sova | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Kerner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Welch | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Bates | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 6 | 3 | 3 | 7 | 14 | 1 | 0 | 0 | 0 | 32 | 39 | 4 | 8 | 191 |




















