University of North Carolina Ashville Athletics
Tennessee Tech vs UNC Asheville
Scoring Summary
Team | TTU | AVL |
---|---|---|
3rd JUNIOR grounded out to 2b, RBI (3-1 FBBB); JONES, M. scored. | 1 | 0 |
3rd STROHSCHEIN homered to left center, 2 RBI (0-0); PUTZIG scored. | 3 | 0 |
4th HARRIS, C. homered down the lf line, RBI (1-0 B). | 4 | 0 |
4th PUTZIG homered to left center, 2 RBI (0-0); JUNIOR scored. | 6 | 0 |
5th SERRICCHIO singled to left center, 2 RBI (0-0); CARRUTHERS advanced to second; GRUSZKA scored; WOODS scored, unearned. | 6 | 2 |
5th TROOST singled up the middle, RBI (0-0); SERRICCHIO scored, unearned. | 6 | 3 |
6th PUTZIG walked, RBI (3-1 KBBBB); JUNIOR advanced to second; GARZA advanced to third; JONES, M. scored. | 7 | 3 |
6th STROHSCHEIN singled to left field, 2 RBI (0-0); PUTZIG advanced to third; JUNIOR scored; GARZA scored. | 9 | 3 |
6th FLICK doubled to left center, 2 RBI (2-1 BKB); STROHSCHEIN scored; PUTZIG scored. | 11 | 3 |
6th CHAMBERS singled to right field, RBI (1-0 B); FLICK scored. | 12 | 3 |
6th BROWN, C. homered to right field, 2 RBI (1-2 KBSF); CHAMBERS scored. | 14 | 3 |
6th GARZA advanced to third; JONES, M. scored on a throwing error by c, failed pickoff attempt. | 15 | 3 |
6th PUTZIG singled to right field, RBI (1-1 FB); JUNIOR advanced to third; GARZA scored. | 16 | 3 |
6th STROHSCHEIN flied out to lf to left center, SF, RBI (0-1 K); JUNIOR scored. | 17 | 3 |
6th WILSON homered to left field, RBI (2-2 KBSFB). | 17 | 4 |
7th WILSON singled down the rf line, advanced to second on the throw, RBI (0-1 K); TIETJEN advanced to third, scored on a throwing error by 2b, unearned; TROOST scored. | 17 | 6 |
8th CHAMBERS homered to right center, 2 RBI (0-0); FLICK scored. | 19 | 6 |
8th SERRICCHIO homered to left field, 3 RBI (3-2 BFFBFFB); CARRUTHERS scored; GRUSZKA scored. | 19 | 9 |
9th KALEIWAHEA doubled to right center, out at third rf to 2b to 3b, RBI (1-1 BF); HARRIS, C. scored. | 20 | 9 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
Putzig, Trevor | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Littlejohn, Cody | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strohschein, Kevin | RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Flick, Ryan | DH | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Chambers, Chase | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Brown, Chris | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Elford, John | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Collin | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Jones, Matt | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
   Kaleiwahea, Brennon | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garza, David | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lancaster, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osborne, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 20 | 24 | 19 | 3 | 0 | 7 | 8 |
Batting
2B: Flick, Ryan (2); Kaleiwahea, Brennon (1); Garza, David (1)
HR: Putzig, Trevor (1); Strohschein, Kevin (1); Chambers, Chase (1); Brown, Chris (1); Harris, Collin (1)
SF: Strohschein, Kevin (1)
Baserunning HBP: Chambers, Chase (1); Jones, Matt (1)
Fielding
E: Putzig, Trevor (1); Elford, John (1); Jones, Matt (1)
CI: Elford, John (1)
DP: Putzig, Trevor (1); Chambers, Chase (1)
UNC Asheville
Batting
2B: Tietjen, Joe (1)
Baserunning
HBP: Troost, Chris (1)
Reached on CI: Woods, Justin (1)
Fielding Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster, Devin | 5.0 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 73 |
Osborne, Nick | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 28 |
Rice, Jake | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 17 |
Dye, Nic | 2.0 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 51 |
Totals | 8 | 9 | 6 | 5 | 9 | 3 | 0 | 1 | 0 | 35 | 42 | 6 | 11 | 169 |
UNC Asheville
Win: Lancaster, Devin (3-0)
Loss: Boyles, Nick (0-3)
HBP: Rice, Jake (1)
;
Fahr, Austin (1); Tapp, Ryan (1)
PB:
Gruszka, Joe (1)