University of North Carolina Ashville Athletics
UNC Asheville vs Radford
Scoring Summary
Team | AVL | RAD |
---|---|---|
2nd Miano, A homered to left field, 2 RBI (1-1 KB); Horwitz, S scored. | 0 | 2 |
5th HARRIS, K. homered to left field, RBI (2-2 KSBB). | 1 | 2 |
5th Roth, M flied out to cf, SF, RBI (0-0); Wise, L scored. | 1 | 3 |
6th Podaras, S advanced to second on a balk; Horwitz, S scored on a balk. | 1 | 4 |
6th Wise, L stole second; De la Cruz scored on a throwing error by 2b, unearned. | 1 | 5 |
6th Butler, K singled to center field, RBI (0-2 FF); Wise, L scored, unearned. | 1 | 6 |
7th SERRICCHIO homered down the lf line, RBI (1-1 KB). | 2 | 6 |
8th Butler, K grounded out to p, bunt, SAC, RBI (0-0); Wise, L advanced to second; Podaras, S scored. | 2 | 7 |
UNC Asheville
Batting
Baserunning
Fielding
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, Kyle | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Roth, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hrbek, Danny | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gonzalez, Jonathan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Horwitz, Spencer | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Miano, Anthony | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Podaras, Straton | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
DE LA Cruz, Richard | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wise, Luke | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Fritz, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Threehouse, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 5 | 5 | 0 | 4 | 6 |
Batting
2B: Gonzalez, Jonathan (1); Horwitz, Spencer (1)
3B: Wise, Luke (1)
HR: Miano, Anthony (1)
SH: Butler, Kyle (1); Miano, Anthony (1)
SF: Roth, Matt (1)
Baserunning SB: Butler, Kyle (1); Hrbek, Danny (1); DE LA Cruz, Richard (1); Wise, Luke (1)
PO: Podaras, Straton (1)
Fielding
DP: Roth, Matt (1); Horwitz, Spencer (1)
UNC Asheville
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Cameron | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 70 |
Threehouse, Evan | 4.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 57 |
Totals | 6 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 32 | 34 | 9 | 6 | 127 |