University of North Carolina Ashville Athletics
UNC Asheville vs NC State
Scoring Summary
Team | AVL | ST |
---|---|---|
1st McLain singled to center field, advanced to second on the throw, RBI (2-2 BFBF); Wilson, W. advanced to third; Pitarra scored. | 0 | 1 |
1st Debo singled to shortstop, RBI (2-2 BFFB); McLain advanced to third; Wilson, W. scored. | 0 | 2 |
1st Dunand reached on a fielder's choice to shortstop, RBI (2-0 BB); Debo out at second ss to 2b; McLain scored. | 0 | 3 |
2nd Wilson, W. doubled to right center, RBI (0-1 F); Pitarra advanced to third; Deatherage scored. | 0 | 4 |
2nd McLain flied into double play lf to p to 3b, SF, RBI (1-1 FB); Wilson, W. out on the play; Pitarra scored. | 0 | 5 |
3rd Shepard, S. walked, RBI (3-0 BBBB); Dunand advanced to second; Mendoza advanced to third; Debo scored. | 0 | 6 |
3rd Kinneman doubled to right field, 2 RBI (0-0); Shepard, S. advanced to third; Dunand scored; Mendoza scored. | 0 | 8 |
3rd Deatherage singled to right field, 2 RBI (1-0 B); Kinneman scored; Shepard, S. scored. | 0 | 10 |
5th LANKFORD homered to right center, RBI (0-0). | 1 | 10 |
5th Pitarra singled through the left side, RBI (2-2 BBKK); Kinneman scored. | 1 | 11 |
6th Mendoza singled to left field, RBI (1-0 B); Debo advanced to second; McLain scored. | 1 | 12 |
8th Kinneman doubled down the rf line, RBI (1-0 B); Mendoza scored. | 1 | 13 |
UNC Asheville
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pitarra | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Wilson, W. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mclain | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Suggs | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Debo | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Conley | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mendoza | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dunand | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
   Cooper | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepard, S. | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
   Oakley | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinneman | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Deatherage | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
   Mcarthur | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 18 | 13 | 5 | 0 | 6 | 8 |
Batting
2B: Wilson, W. (1); Mclain (1); Kinneman (2)
SF: Mclain (1)
Fielding
DP: Wilson, W. (1); Mendoza (1); Shepard, S. (1)
UNC Asheville
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piedmonte | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 61 |
Beckman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Wilder | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 |
Feeney | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Totals | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 126 |