University of North Carolina Ashville Athletics
Iona vs UNC Asheville
3/3/2017
Greenwood Field
3:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Win: Maier, Bill (2-0)Loss: Gasparro, Greg (0-1)Save: Finkel, Jared (2)
Scoring Summary
Team | ION | AVL |
|---|---|---|
4th Matarazzo advanced to third; Beckett scored on a wild pitch. | 1 | 0 |
4th Bruno singled to right center, RBI (3-2 BKFBFFB); Matarazzo scored. | 2 | 0 |
5th Byrne advanced to third; Budesa scored on a wild pitch, unearned. | 3 | 0 |
5th PAGANO grounded out to 2b, RBI (2-2 BBFK); BUSH scored. | 3 | 1 |
9th Hansen walked, RBI (3-2 KFBFBBB); Picone advanced to second; Byrne advanced to third; Kinsey scored. | 4 | 1 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kinsey, Fran | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Byrne, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beckett, Alex | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lovecchio, Joseph | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matarazzo, Lou | DH | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
   Picone, Brian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Stephen | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Bruno, Tyler | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Scales, Sean | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Austrie, Dion | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Budesa, Jon | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demaio, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maier, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camiolo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 2 | 8 | 1 | 8 | 12 |
Batting
SH: Hansen, Stephen (1)
Baserunning
SB: Byrne, Matt (2)
CS: Kinsey, Fran (1)
HBP: Byrne, Matt (1); Matarazzo, Lou (1)
Fielding
E: Scales, Sean (2)
DP: Byrne, Matt (3); Bruno, Tyler (1); Scales, Sean (2); Austrie, Dion (2)
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagano, Carmine | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Troost, Chris | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lankford, Brandon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tietjen, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Woods, Justin | DH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wilson, Danny | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Friedholm, Andrew | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gruszka, Joe | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Kole | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bush, Tanner | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carruthers, Kyle | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayatz, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gasparro, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 10 | 1 | 2 | 0 | 11 | 10 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maier, Bill | 6.0 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 7 | 93 |
Camiolo, Andrew | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
Finkel, Jared | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 33 |
| Totals | 10 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 36 | 38 | 5 | 8 | 150 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Kole | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 28 |
| Gasparro, Greg | 3.1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 5 | 82 |
| Whitecavage, Eric | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Harris, Brandon | 3.0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 67 |
| Brown, Blake | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
| Totals | 7 | 4 | 3 | 8 | 8 | 2 | 0 | 2 | 1 | 32 | 43 | 4 | 13 | 203 |





















