University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
Scoring Summary
Team | AVL | GWU |
---|---|---|
2nd SIMMONS, M. doubled, out at third rf to 1b to 3b, RBI (2-2 FFBFFFFB); DUGAN, M. scored. | 0 | 1 |
5th TIETJEN walked, RBI (3-1 BBBKB); TROOST advanced to second; HARRIS, K. advanced to third; LANKFORD scored. | 1 | 1 |
5th WOODS walked, RBI (3-2 BFFBBB); TIETJEN advanced to second; TROOST advanced to third; HARRIS, K. scored. | 2 | 1 |
5th CARRUTHERS reached on an error by 2b (2-1 BKB); WOODS advanced to third; TIETJEN scored, unearned; TROOST scored, unearned. | 4 | 1 |
6th LANKFORD homered to left field, RBI (1-2 SSFB). | 5 | 1 |
6th REDMOND, C. advanced to third; SULLIVAN, D. scored on a wild pitch. | 5 | 2 |
6th DUGAN, M. flied out to cf, SF, RBI (0-0); REDMOND, C. scored. | 5 | 3 |
8th PAGANO singled, advanced to second on the throw, RBI (0-1 S); LANKFORD scored. | 6 | 3 |
8th FOX, M. singled through the right side, RBI (0-0); SIMMONS, M. advanced to third; KUNZ, J. scored. | 6 | 4 |
9th REDMOND, C. homered to center field, 3 RBI (0-1 K); SULLIVAN, D. scored; THACKER, C. scored. | 6 | 7 |
UNC Asheville
Batting
Baserunning
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trick, P. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Howard, C. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thacker, C. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sullivan, D. | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Redmond, C. | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Kunz, J. | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dugan, M. | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Simmons, M. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcguire, P | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fox, M. | PH/CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Campbell, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 5 | 0 | 1 | 9 |
Batting
2B: Redmond, C. (1); Simmons, M. (1)
HR: Redmond, C. (1)
SF: Dugan, M. (1)
Baserunning SB: Dugan, M. (1); Fox, M. (1)
HBP: Kunz, J. (1); Simmons, M. (1)
Fielding
E: Dugan, M. (1)
DP: Trick, P. (1); Thacker, C. (1); Dugan, M. (1)
UNC Asheville
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, I. | 4.2 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 11 | 1 | 78 |
Goodwin, T. | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Stewart, A. | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 26 |
Thompson, J. | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Sellers, W. | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 32 |
Totals | 6 | 6 | 4 | 6 | 6 | 1 | 0 | 3 | 0 | 33 | 42 | 15 | 5 | 163 |
Win: Sellers, W. (4-3)
Loss: Pagano, Carmine (0-1)
HBP: Troost, Chris (2)
;
Campbell, I. (2); Sellers, W. (1)
PB: Serricchio, Tyler (1)
;