University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
5/18/2017
John H. Moss Stadium
5:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 1 |
Win: Brown, Blake (1-1)Loss: Hallman, B. (3-6)Save: Harris, Kole (1)
Scoring Summary
Team | AVL | GWU |
---|---|---|
2nd KUNZ, J. advanced to second; SULLIVAN, D. scored on a wild pitch. | 0 | 1 |
2nd SIMMONS, M. doubled to right field, RBI (0-1 K); KUNZ, J. scored. | 0 | 2 |
3rd WOODS doubled to right field, RBI (2-1 SBB); TIETJEN scored. | 1 | 2 |
3rd CARRUTHERS singled to center field, RBI (1-0 B); WOODS scored. | 2 | 2 |
3rd LANKFORD homered to left field, 3 RBI, unearned (0-1 S); SERRICCHIO scored, unearned; CARRUTHERS scored, unearned. | 5 | 2 |
7th CARRUTHERS flied out to rf, SF, RBI (1-1 BK); TIETJEN scored. | 6 | 2 |
7th DUGAN, M. flied out to cf to right center, SF, RBI (0-0); REDMOND, C. scored. | 6 | 3 |
9th HOWARD, C. singled up the middle, 2 RBI (0-1 K); McGUIRE, P advanced to second; DUGAN, M. scored; KUNZ, J. scored. | 6 | 5 |
UNC Asheville
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trick, P. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Howard, C. | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Thacker, C. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sullivan, D. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Redmond, C. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kunz, J. | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Dugan, M. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Simmons, M. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fox, M. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mcguire, P | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hallman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Simmons, M. (1)
SF: Dugan, M. (1)
Baserunning SB: Sullivan, D. (1)
HBP: Howard, C. (1)
Fielding
E: Simmons, M. (1)
UNC Asheville
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallman, B. | 6.0 | 6 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 9 | 6 | 99 |
Stewart, A. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Thompson, J. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
Goodwin, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Totals | 8 | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 13 | 8 | 139 |
Win: Brown, Blake (1-1)
Loss: Hallman, B. (3-6)
HBP: Whitecavage, Eric (1)
;
Hallman, B. (1)
Save: Harris, Kole (3)
;